Baseline characteristics for low-risk and higher-risk patients
Total, N (%) N=34 108 | Low risk, N (%) N=11 025 | Higher risk, N (%) N=23 083 | |
---|---|---|---|
Age (years, mean±SD) | 61.93±17.16 | 44.21±11.52 | 70.40±12.24 |
Male gender | 15 953 (46.7) | 5400 (49.0) | 10 553 (45.7) |
Living in a rural area | 2318 (6.8) | 623 (5.7) | 1695 (7.3) |
Payer | |||
Medicare | 17 227 (50.6) | 1143 (10.4) | 16 084 (69.8) |
Medicaid | 3193 (9.4) | 1823 (16.6) | 1370 (5.9) |
Private insurance | 10 606 (31.2) | 6058 (55.1) | 4548 (19.7) |
Self-pay | 1733 (5.1) | 1190 (10.8) | 543 (2.4) |
No charge | 169 (0.5) | 123 (1.1) | 46 (0.2) |
Other | 1109 (3.4) | 656 (6.0) | 453 (2.0) |
Comorbid diseases, included in claims-based rule | |||
Myocardial infarction | 572 (1.7) | 26 (0.2) | 546 (2.4) |
Chronic lung disease | 8530 (25.0) | 1093 (9.9) | 7437 (32.2) |
Cerebrovascular disease (stroke) | 201 (0.6) | 9 (0.08) | 192 (0.8) |
Prior major bleeding | 1167 (3.4) | 46 (0.4) | 1121 (4.8) |
Atrial fibrillation | 3684 (10.8) | 88 (0.08) | 3596 (1.6) |
Cognitive impairment (dysfunction) | 2362 (6.9) | 1 (0.01) | 2361 (10.2) |
Heart failure | 4316 (12.7) | 105 (9.5) | 4211 (18.2) |
Renal failure | 3420 (10.0) | 162 (1.5) | 3258 (14.1) |
Liver disease (dysfunction) | 774 (2.3) | 70 (0.6) | 704 (3.0) |
Coagulopathy | 2213 (6.5) | 172 (1.6) | 2041 (8.8) |
Cancer | 5035 (14.8) | 4 (0.04) | 5031 (21.8) |
Comorbid diseases; AHRQ-29 comorbidity measure | |||
AIDS | 90 (0.3) | 50 (0.5) | 40 (0.2) |
Alcohol abuse | 1079 (3.2) | 425 (3.9) | 654 (2.8) |
Deficiency anaemias | 6653 (19.5) | 1539 (14.0) | 5114 (22.2) |
Rheumatoid arthritis/collagen vascular diseases | 1257 (3.7) | 352 (3.2) | 905 (3.9) |
Chronic blood loss anaemia | 357 (1.0) | 121 (1.1) | 236 (1.0) |
Depression | 4303 (12.6) | 1446 (13.1) | 2857 (12.4) |
Diabetes, uncomplicated | 6421 (18.8) | 1326 (12.0) | 5095 (22.1) |
Diabetes with chronic complications | 983 (2.9) | 178 (1.6) | 805 (3.5) |
Drug abuse | 906 (2.7) | 536 (4.9) | 370 (1.6) |
Hypertension | 19 655 (57.6) | 4140 (37.6) | 15 515 (67.2) |
Hypothyroidism | 4438 (13.0) | 883 (8.0) | 3555 (15.4) |
Lymphoma | 481 (1.4) | 0 (0) | 481 (2.1) |
Fluid and electrolyte disorders | 7132 (20.9) | 1466 (13.3) | 5666 (24.5) |
Metastatic cancer | 2622 (7.7) | 3 (0.03) | 2619 (11.3) |
Other neurological disorders | 2769 (8.1) | 534 (4.8) | 2235 (9.7) |
Obesity | 6732 (19.7) | 2823 (25.6) | 3909 (16.9) |
Paralysis | 640 (1.9) | 161 (1.5) | 479 (2.1) |
Peripheral vascular disease | 1722 (5.0) | 155 (1.4) | 1567 (6.8) |
Psychoses | 1580 (4.6) | 719 (6.5) | 861 (3.7) |
Pulmonary circulation disorders | 4064 (11.9) | 867 (7.9) | 3197 (13.9) |
Solid tumour without metastasis | 1977 (5.9) | 1 (0.01) | 1976 (8.6) |
Peptic ulcer disease excluding bleeding | 9 (0.03) | 4 (0.04) | 5 (0.02) |
Valvular disease | 1983 (5.8) | 281 (2.5) | 1702 (7.4) |
Weight loss | 1559 (4.6) | 157 (1.4) | 1402 (6.1) |
AHRQ, Agency for Healthcare Research and Quality.