Number and percentage of individuals in Cornwall retested and reinfected, by consent and contact status
N | Number contacted | Percentage contacted | Retested | Percentage retested | Cumulative per cent retested | Retested positive | Percentage positive | Retested and contacted | Percentage contacted and retested | |
---|---|---|---|---|---|---|---|---|---|---|
No consent | 130 | NA | NA | 34 | 26 | 26 | 8 | 23.5 | – | – |
0 | 19 | 0 | 0 | 19 | 100 | 16 | 2 | 10.5 | 0 | – |
1 | 58 | 49 | 84 | 28 | 48 | 39 | 1 | 3.6 | 20 | 41 |
2 | 5 | 3 | 60 | 4 | 80 | 42 | 0 | 0.0 | 3 | 100 |
3 | 9 | 7 | 78 | 1 | 11 | 43 | 0 | 0.0 | 1 | 14 |
4 | 55 | 2 | 4 | 2 | 4 | 44 | 0 | 0.0 | 2 | 100 |
5 | 10 | 3 | 30 | 2 | 20 | 46 | 0 | 0.0 | 1 | 33 |
6 | 3 | 0 | 0 | 0 | 0 | 46 | 0 | – | 0 | – |
7 | 5 | 0 | 0 | 1 | 20 | 47 | 0 | 0.0 | 0 | – |
8 | 8 | 0 | 0 | 1 | 13 | 48 | 0 | 0.0 | 0 | – |
Total (consent) | 122 | 64 | 52 | 58 | 48 | 3 | 5.2 | 27 | 42 |
*All retests had a confirmed positive or negative result.