QResearch derivation cohort (%) | QResearch validation cohort (%) | CPRD validation cohort (%) | |
---|---|---|---|
Total number of patients without heart failure at baseline | 437 806 (100) | 137 028 (100) | 197 905 (100) |
Women | 192 896 (44.1) | 60 152 (43.9) | 86 776 (43.8) |
Men | 244 910 (55.9) | 76 876 (56.1) | 111 129 (56.2) |
Type 1 diabetes | 25 250 (5.8) | 7803 (5.7) | 11 021 (5.6) |
Type 2 diabetes | 412 556 (94.2) | 129 225 (94.3) | 186 884 (94.4) |
Diet control* | 156 272 (35.7) | 50 580 (36.9) | 60 174 (32.2) |
Oral hypoglycaemics only* | 228 235 (52.1) | 70 301 (51.3) | 113 007 (60.5) |
Oral hypoglycaemics+insulin* | 399 (0.1) | 105 (0.1) | 197 (0.1) |
Insulin only* | 27 650 (6.3) | 8239 (6.0) | 13 506 (7.2) |
Years since diagnosis of diabetes | |||
<1 | 237 341 (54.2) | 76 453 (55.8) | 107 944 (54.5) |
1–3 | 74 638 (17.0) | 22 023 (16.1) | 33 016 (16.7) |
4–6 | 41 042 (9.4) | 12 228 (8.9) | 18 027 (9.1) |
7–10 | 34 237 (7.8) | 10 616 (7.7) | 15 696 (7.9) |
≥11 | 50 548 (11.5) | 15 708 (11.5) | 23 222 (11.7) |
Mean age (SD) | 60.0 (13.7) | 60.4 (13.7) | 61.0 (13.3) |
Mean Townsend deprivation score (SD)† | 0.6 (3.4) | 0.2 (3.3) | −0.2 (3.3) |
Ethnicity | |||
Ethnicity recorded | 331 358 (75.7) | 102 660 (74.9) | 89 073 (45.0) |
Ethnicity not recorded | 106 448 (24.3) | 34 368 (25.1) | 110 519 (55.0) |
Caucasian/not recorded‡ | 363 702 (83.1) | 118 727 (86.6) | 184 564 (93.3) |
Indian | 15 534 (3.5) | 4431 (3.2) | 3468 (1.8) |
Pakistani | 10 513 (2.4) | 1879 (1.4) | 1552 (0.8) |
Bangladeshi | 12 444 (2.8) | 1951 (1.4) | 580 (0.3) |
Other Asian | 7072 (1.6) | 2374 (1.7) | 1920 (1.0) |
Black Caribbean | 9975 (2.3) | 2797 (2.0) | 1643 (0.8) |
Black African | 8357 (1.9) | 2074 (1.5) | 1718 (0.9) |
Chinese | 1396 (0.3) | 409 (0.3) | 305 (0.2) |
Other | 8813 (2.0) | 2386 (1.7) | 2155 (1.1) |
Smoking status | |||
Smoking status recorded | 417 286 (95.3) | 130 892 (95.5) | 195 712 (98.9) |
Non-smoker | 219 640 (50.2) | 67 736 (49.4) | 81 393 (41.1) |
Ex-smoker | 118 560 (27.1) | 38 750 (28.3) | 39 936 (20.2) |
Light smoker (1–9 cigarettes/day) | 44 843 (10.2) | 13 744 (10.0) | 12 200 (6.2) |
Moderate smoker (10–19 cigarettes/day) | 17 943 (4.1) | 5575 (4.1) | 21 790 (11.0) |
Heavy smoker (20+ cigarettes/day) | 16 300 (3.7) | 5087 (3.7) | 16 801 (8.5) |
Smoker amount not recorded | 0 (0.0) | 0 (0.0) | 23 592 (11.9) |
Family history and comorbidity | |||
Family history of premature CHD | 61 914 (14.1) | 20 436 (14.9) | 11 014 (5.6) |
Rheumatoid arthritis | 11 303 (2.6) | 3440 (2.5) | 2984 (1.5) |
Atrial fibrillation | 13 953 (3.2) | 4593 (3.4) | 6676 (3.4) |
Cardiovascular disease | 76 377 (17.4) | 24 299 (17.7) | 37 800 (19.1) |
Treated hypertension | 155 869 (35.6) | 48 580 (35.5) | 60 311 (30.5) |
Chronic renal disease | 4302 (1.0) | 1352 (1.0) | 1740 (0.9) |
Clinical values | |||
HbA1c recorded | 310 356 (70.9) | 96 061 (70.1) | 114 920 (58.1) |
Mean HbA1c mmol/mol (SD) | 62.4 (21.5) | 62.2 (21.5) | 61.9 (21.7) |
BMI recorded | 397 409 (90.8) | 124 129 (90.6) | 183 301 (92.6) |
Mean BMI, kg/m2 (SD) | 30.3 (5.8) | 30.4 (5.8) | 30.2 (5.8) |
Cholesterol/HDL ratio recorded | 235 540 (53.8) | 74 671 (54.5) | 79 193 (40.0) |
Mean cholesterol/HDL ratio (SD) | 4.3 (1.4) | 4.3 (1.4) | 4.4 (1.6) |
Systolic blood pressure recorded | 424 623 (97.0) | 133 157 (97.2) | 194 340 (98.2) |
Mean systolic blood pressure mm Hg (SD) | 138.9 (19.2) | 139.3 (19.2) | 140.7 (19.7) |
Values are numbers (percentages) unless stated otherwise.
*Per cent given are of all patients in total cohort.
†The Townsend score ranges between −8 and +11; increasing levels of Townsend scores indicate increasing levels of material deprivation.
‡Includes patients who were either recorded as Caucasian or those without any ethnicity recorded.
BMI, body mass index; CHD, coronary heart disease; HbA1c, glycosylated haemoglobin; HDL, high-density lipoprotein.