Total prevalence of syphilis (scar and active infections) and Neisseria gonorrhoeae (NG) infection, and risk factors associated with active syphilis only and NG infection within the healthcare-based population of New Caledonia aged 18–49 years
Active syphilis infection | NG infection | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Univariate analysis | Multivariate analysis | Univariate analysis | Multivariate analysis | |||||||||||||||
Variables | n crude | n weighted | weighted and adjusted prevalence | crude | p Value | adjusted | p Value | p Value | n crude | n weighted | weighted and adjusted prevalence | crude | p Value | adjusted | p Value | p Value | ||
% and (95% CI) | OR | (95% CI) | OR | (95% CI) | c | % and (95% CI) | OR | (95% CI) | OR | (95% CI) | c | |||||||
Total prevalence | ||||||||||||||||||
Active syphilis | 4 | 498.4 | 0.42 | (0.00 to 0.86) | ||||||||||||||
NG | 21 | 41 730 | 3.51 | (1.93 to 5.09) | – | |||||||||||||
Sex | – | – | – | – | – | 0.4312 | – | – | – | |||||||||
Male | 0 | – | – | – | – | – | – | – | – | 8 | 2135.0 | 3.55 | (1.04 to 6.06) | 1– | – | – | – | – |
Female | 4 | 498.4 | 0.85 | (0.00 to 1.73) | – | – | – | – | – | 13 | 2038.0 | 3.47 | (1.55 to 5.38) | 0.98 | (0.92 ; 1.04) | – | – | – |
Ethnicity* | – | – | – | – | <0.0001† | <0.0001‡ | <0.0001‡ c=0.783 | |||||||||||
Melanesian | 4 | 498.4 | 1.1 | (0.0 to 2.24) | – | – | – | – | – | 13 | 2139.0 | 4.73 | (2.05 to 7.40) | 4.32 | (3.72 to 5.02) | 4.14 | (3.55–4 to.83) | |
Polynesian | 0 | – | – | – | – | – | – | – | – | 1 | 188.8 | 1.13 | (0.00 to 3.36) | 1– | – | 1– | – | |
European | 0 | – | – | – | – | – | – | – | – | 4 | 1129.0 | 2.94 | (0.03 to 5.85) | 2.64 | (2.26 to 3.08) | 3.22 | (2.75 to 3.76) | |
Asian | 0 | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | |
Mixed race | 0 | – | – | – | – | – | – | – | – | 2 | 526.2 | 3.78 | (0.00 to 9.08) | 3.42 | (2.89 to 4.05) | 3.47 | (2.92 to 4.11) | |
Age group (years) | <0.0001† | <0.0001‡ | <0.0001‡ c=0.874 | <0.0001† | <0.0001‡ | |||||||||||||
18–25 | 2 | 310.8 | 0.94 | (0.00 to 2.28) | 3.17 | (2.46 to 4.09) | 2.50 | (2.46 to 4.09) | 10 | 1813.0 | 5.47 | (1.96 to 8.97) | 8.56 | (7.32 to 10.01) | 7.87 | (6.71 to 9.23) | ||
26–33 | 1 | 114.3 | 0.37 | (0.00 to 1.09) | 1.22 | (0.91 to 1.64) | 1.19 | (0.91 to 1.64) | 8 | 1562.0 | 5.01 | (1.32 to 8.69) | 7.80 | (6.66 to 9.13) | 8.49 | (7.23 to 9.98) | ||
34–41 | 0 | – | – | – | – | – | – | – | 2 | 623.4 | 2.19 | (0.00 to 5.18) | 3.31 | (2.80 to 3.92) | 3.59 | (3.03 to 4.25) | ||
42–49 | 1 | 73.3 | 0.28 | (0.0 to 0.84) | 1– | – | 1– | – | 1 | 174.5 | 0.67 | (0.00 to 1.99) | 1– | – | 1– | – | ||
Province | <0.0001† | <0.0001‡ | <0.0001† | <0.0001‡ | ||||||||||||||
Loyalty Islands | 1 | 73.3 | 1.01 | (0.00 to 2.99) | 4.99 | (3.81 to 6.54) | 6.95 | (3.81 to 6.54) | 1 | 144.6 | 1.99 | (0.00 to 5.86) | 1– | – | 1– | – | ||
North | 2 | 230.4 | 1.04 | (0.0 to 2.49) | 4.99 | (4.12 to 6.05) | 4.11 | (4.12 to 6.05) | 8 | 1074.0 | 4.87 | (1.46 to 8.28) | 2.52 | (2.11 to 3.00) | 2.11 | (1.76 to 2.53) | ||
South | 1 | 194.7 | 0.22 | (0.00 to 0.64) | 1– | – | 1– | – | 12 | 2954.0 | 3.3 | (1.40 to 5.20) | 1.68 | (1.42 to 1.98) | 2.37 | (1.99 to 2.82) | ||
Marital status | <0.0001† | <0.0001‡ | <0.0001† | <0.0001‡ | ||||||||||||||
Single | 3 | 425.1 | 0.88 | (0.00 to 1.91) | 8.42 | (6.57 to 10.80) | 6.28 | (6.57 to 10.80) | 12 | 2482.0 | 5.13 | (2.06 to 8.20) | 2.2 | (2.07 to 2.34) | 2.16 | (2.02 to 2.31) | ||
In couples | 1 | 73.3 | 0.1 | (0.00 to 0.31) | 1– | – | 1– | – | 9 | 1691.0 | 2.4 | (0.78 to 4.02) | 1– | – | 1– | – | ||
Study level | <0.0001† | <0.0001‡ | <0.0001† | <0.0001‡ | ||||||||||||||
Without a diploma | 1 | 73.3 | 1.08 | (0.00 to 3.22) | 1.73 | (1.32 to 2.27) | 2.02 | (1.32 to 2.27) | 4 | 898.2 | 5.91 | (0.16 to 11.67) | 2.16 | (1.99 to 2.35) | 4.25 | (3.88 to 4.65) | ||
Intermediate | 2 | 230.4 | 0.61 | (0.00 to 1.47) | 2.2 | (1.82 to 2.67) | 1.99 | (1.82 to 2.67) | 9 | 1406.0 | 3.74 | (1.13 to 6.35) | 1.34 | (1.25 to 1.44) | 1.81 | (1.67 to 1.96) | ||
Bachelor and higher study | 1 | 194.7 | 0.29 | (0.00 to 0.87) | 1– | – | 1– | – | 8 | 1868.0 | 2.82 | (0.79 to 4.86) | 1– | – | 1– | – |
*1 missing value for ethnicity among a participant with gonorrhoea.
†RV test p<0.20.
‡RV test p<0.05.