Table 4

Rate ratios of fall-related mortality per 100 000 person-years by country in Austria, compared to Slovakia 2003–2012*

65–7475–8485–9495+Total Crude
Year/age groupRatio95% CIRatio95% CIRatio95% CIRatio95% CIRatio95% CI
Male
 20030.990.7 to 1.51.51.1 to 2.24.32.1 to 10.21.70.4 to 12.61.41.3 to 2.1
 20040.70.5 to 1.042.21.5 to 3.31.91.2 to 3.43.50.6 to 86.61.51.2 to 1.8
 20050.80.5 to 1.11.51.1 to 2.13.11.8 to 5.64.11.2 to 28.11.51.2 to 1.7
 20060.50.3 to 0.81.40.99 to 1.94.42.3 to 9.83.91.1 to 26.81.31.02 to 1.6
 20070.80.5 to 1.12.11.4 to 3.21.91.1 to 3.73.90.7 to 98.31.41.1 to 1.8
 20080.50.3 to 0.61.20.8 to 1.61.81.1 to 3.22.30.6 to 16.50.960.8 to 1.1
 20090.60.4 to 0.91.81.2 to 2.621.2 to 3.75.81.2 to 142.41.31.04 to 1.6
 20100.90.6 to 1.21.20.8 to 1.62.11.2 to 3.81.40.5 to 5.11.20.99 to 1.5
Annual average0.70.4 to 0.971.51.1 to 2.22.51.4 to 4.62.80.7 to 19.31.31.1 to 1.6
Female
 20031.40.7 to 2.52.81.9 to 4.25.73.3 to 10.812.22.7 to 283.54.53.5 to 5.9
 200421.03 to 4.12.31.6 to 3.32.41.6 to 3.82.30.9 to 832.4 to 3.8
 20051.50.8 to 2.82.11.5 to 2.84.42.7 to 7.64.21.5 to 17.83.32.6 to 4.1
 20060.950.5 to 1.621.4 to 2.92.31.5 to 3.68.31.8 to 193.82.41.9 to 3
 20070.90.5 to 1.52.31.5 to 3.63.92.2 to 7.32.30.8 to 9.92.62 to 3.5
 20081.10.6 to 21.91.3 to 2.92.71.7 to 4.63.10.9 to 212.41.9 to 3.1
 20091.30.6 to 2.41.61.2 to 2.81.91.2 to 2.81.60.6 to 5.52.11.7 to 2.7
 20100.990.5 to 1.81.61.1 to 2.31.30.95 to 1.92.51.01 to 8.61.81.4 to 2.2
Annual average1.20.6 to 2.12.31.6 to 3.42.61.7 to 4.23.11.1 to 13.62.72.1 to 3.4
Total
 20031.20.8 to 1.52.11.6 to 2.75.23.6 to 8.65.82.1 to 24.32.82.4 to 3.3
 20041.010.7 to 1.32.31.7 to 2.92.21.5 to 3.12.61.1 to 7.72.11.8 to 2.4
 20050.960.7 to 1.21.81.4 to 2.23.72.6 to 5.641.8 to 11.72.21.9 to 2.5
 20060.70.5 to 0.91.71.3 to 2.12.81.9 to 4.15.21.9 to 221.71.5 to 2
 20070.80.6 to 1.12.31.7 to 3.12.91.9 to 4.52.71.05 to 9.1121.6 to 2.4
 20080.60.4 to 0.81.51.1 to 1.92.31.6 to 3.32.61.04 to 91.51.3 to 1.7
 20090.90.5 to 1.11.91.4 to 2.41.91.3 to 2.72.91.1 to 9.81.71.4 to 2
 20100.950.7 to 1.21.41.1 to 1.81.51.1 to 21.90.95 to 4.41.51.3 to 1.7
Annual average0.80.6 to 1.11.81.4 to 2.42.51.8 to 3.72.91.3 to 8.61.91.6 to 2.2
  • *Presented rates were calculated using Slovakia as a reference.