Annual average fall-related mortality rates per 100 000 person-years in Slovakia 2003–2010 by age groups and sex*
Total Standardised† | ||||||||
---|---|---|---|---|---|---|---|---|
Country | Subgroup | 65–74 | 75–84 | 85–94 | 95+ | Total Crude rate | Rate | 95% CI |
Slovakia | Male | 37 | 52 | 101 | 207 | 45.48 | 46.57 | 46.54 to 46.6 |
Female | 8 | 22 | 68 | 120 | 18.19 | 16.65 | 16.64 to 16.67 | |
Total | 19 | 33 | 77 | 139 | 28.82 | 28.22 | 28.21 to 28.23 | |
Austria | Male | 25 | 79 | 249 | 633 | 59.69 | 60.63 | 60.61 to 60.65 |
Female | 9 | 51 | 179 | 421 | 50.48 | 35.69 | 35.68 to 35.71 | |
Total | 16 | 61 | 197 | 461 | 54.19 | 45.03 | 45.02 to 45.04 |
*Please see electronic supplementary material for detailed data calculated for each year under study.
†Rates standardised for age by the direct method using the WHO World standard population.12