Characteristics | Total | Number of first-line treatment drugs | ||
---|---|---|---|---|
0 or 1 | 2–4 | p Value | ||
Number of patients | 782 (100) | 680 (100) | 102 (100) | |
Female | 536 (68.5) | 466 (68.5) | 70 (68.6) | 1.000 |
Age, mean years±SD | 68.1±11.1 | 68.2±11.2 | 67.9±10.7 | 0.888 |
Smoker | 197 (25.2) | 177 (26.0) | 20 (19.6) | 0.214 |
Diabetes mellitus | 49 (6.3) | 41 (6.0) | 8 (7.8) | 0.509 |
Heart disease | 81 (10.4) | 74 (10.9) | 7 (6.9) | 0.294 |
Rheumatoid arthritis | 40 (5.1) | 33 (4.9) | 7 (6.9) | 0.343 |
Liver disease | 32 (4.1) | 27 (4.0) | 5 (4.9) | 0.595 |
Cerebrovascular disease | 37 (4.7) | 34 (5.0) | 3 (2.9) | 0.461 |
Postgastrointestinal tract surgery | 30 (3.8) | 24 (3.5) | 6 (5.9) | 0.264 |
Respiratory disease | 215 (27.5) | 180 (26.5) | 35 (34.3) | 0.067 |
Old pulmonary tuberculosis | 91 (11.6) | 73 (10.7) | 18 (17.4) | |
Pulmonary emphysema | 34 (4.3) | 30 (4.4) | 4 (3.9) | |
Idiopathic pulmonary fibrosis | 27 (3.5) | 20 (2.9) | 7 (6.9) | |
Others | 63 (8.1) | 57 (8.4) | 6 (5.9) | |
Body mass index, kg/m2 | 19.8±3.1 | 19.9±3.0 | 19.2±3.0 | 0.060 |
Bloody sputum | 140 (17.9) | 123 (18.1) | 17 (16.7) | 0.783 |
Peripheral oxygen saturation, <95% | 33 (4.2) | 29 (4.3) | 4 (3.9) | 1.000 |
Body temperature | 36.6±0.5 | 36.6±0.5 | 36.7±0.5 | 0.062 |
White cell count,/µL | 6245±2238 | 6215±2236 | 6440±2257 | 0.472 |
Lymphocytes,/µL | 1524±522 | 1551±529 | 1333±427 | <0.001 |
Haemoglobin, g/dL | 12.8±1.5 | 12.9±1.5 | 12.5±1.4 | 0.020 |
Albumin, g/dL | 4.0±0.5 | 4.0±0.5 | 3.9±0.5 | 0.131 |
ESR, mm/h | 49.5±34.2 | 48.3±33.4 | 57.5±38.5 | 0.060 |
CRP, mg/dL | 1.4±3.5 | 1.2±3.4 | 2.4±4.2 | <0.001 |
Cavity | 117 (15.0) | 88 (12.9) | 29 (28.4) | <0.001 |
Cause of death | <0.001 | |||
Progression of MAC-LD | 19 (2.4) | 10 (1.5) | 9 (8.8) | |
Other pulmonary disease | 41 (5.2) | 33 (4.9) | 8 (7.8) | |
Non-pulmonary disease | 70 (9.0) | 59 (8.7) | 11 (10.8) |
Data are number (%) of patients, unless otherwise indicated.
CRP, C reactive protein; ESR, erythrocyte sedimentation rate; Liver disease, chronic hepatitis or liver cirrhosis; MAC-LD, Mycobacterium avium complex lung disease.