Ambulatory activity (steps/day) | p Value | Accelerometer derived total MVPA (min/day)* | p Value | Accelerometer derived MVPA in at least 10 min bouts (min/week)* | p Value | |
---|---|---|---|---|---|---|
White group | ||||||
Self-reported MVPA (min/day) | 0.25 | <0.001 | 0.35 | <0.001 | 0.25 | <0.001 |
Self-reported walking (min/day) | 0.17 | <0.001 | 0.34 | <0.001 | 0.30 | <0.001 |
SA group | ||||||
Self-reported MVPA (min/day) | 0.31 | <0.001 | 0.47 | 0.001 | 0.50 | 0.001 |
Self-reported walking (min/day) | 0.23 | <0.001 | 0.46 | 0.001 | 0.49 | 0.001 |
*Data available for the walking away study only.
MVPA, moderate-intensity to vigorous-intensity physical activity.