Variable | White | South Asian | Unadjusted p value | Adjusted p value (adjusted for age, sex and social deprivation) |
---|---|---|---|---|
Self-reported data | ||||
Walking (mins/day)* | 17 (0, 60) | 11 (0, 40) | 0.001 | <0.001 |
Total MVPA (mins/day)* | 51 (4, 124) | 30 (0, 79) | <0.001 | <0.001 |
Objective data | ||||
Ambulatory activity (steps/day)* | 6157 (4372, 8171) | 5992 (4351, 8422) | 0.75 | 0.15 |
Moderate to vigorous intensity (mins/day)† | 21.5 (10.5, 41.6) | 18.0 (7.5, 36.1) | 0.23 | 0.06‡ |
Time in MVPA bouts (mins/week)† | 28.0 (0, 101.2) | 17.3 (0, 134.4) | 0.54 | 0.80‡ |
Data as median (IQR).
*Data for the combined Walking Away and Let's Prevent cohorts.
†Data available for the Walking Away study only.
‡Model additionally adjusted for accelerometer wear time.
MVPA, moderate-intensity to vigorous-intensity physical activity.