Mesothelioma deaths and total number of deaths for manual and non-manual workers by industry
Manual workers | Non-manual workers | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
Industry | N | M | D | N | M | D | N | M | D |
(A) | |||||||||
Asbestos industry | 1743 | 16 | 121 | 313 | 5 | 18 | 2056 | 21 | 139 |
(B) | |||||||||
Automotive industry | 52 789 | 8 | 1856 | 12 057 | 1 | 261 | 64 846 | 9 | 2417 |
Chemical industry | 21 875 | 14 | 957 | 18 647 | 4 | 882 | 40 522 | 18 | 1839 |
Construction industry | 100 297 | 48 | 5341 | 22 387 | 16 | 1333 | 122 684 | 64 | 6674 |
Electricity generation and distribution | 2164 | 6 | 133 | 4489 | 7 | 277 | 6653 | 13 | 410 |
Electrotechnical products manufacturing | 15 854 | 3 | 571 | 12 920 | 6 | 462 | 28 774 | 9 | 1033 |
Manufacture of basic metals | 17 174 | 11 | 748 | 5209 | 3 | 263 | 22 383 | 14 | 1011 |
Metal products manufacturing | 29 960 | 9 | 1211 | 6603 | 2 | 298 | 36 563 | 11 | 1509 |
Railroad industry | 10 840 | 7 | 467 | 12 352 | 3 | 547 | 23 192 | 10 | 1014 |
Shipping industry | 12 255 | 15 | 784 | 3380 | 1 | 204 | 15 635 | 16 | 988 |
Textile industry | 20 008 | 3 | 1043 | 3786 | 2 | 159 | 23 794 | 5 | 1202 |
(C) | |||||||||
Reference population | – | – | – | – | – | – | 1 010 597 | 249 | 53 838 |
D, number of overall deaths; M, number of mesothelioma deaths; N, number of workers.