Lifestyle across screen time levels during weekends for adolescents aged 15–18 years, The Tromsø Study, Fit Futures 1
Girls n=463 | Boys n=484 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Screen time weekends (h) | 0–2 | 2–4 | 4–6 | >6 | p Value | 0–2 | 2–4 | 4–6 | >6 | p Value |
Number of participants | 73 | 154 | 173 | 63 | 49 | 112 | 184 | 139 | ||
BMI (kg/m2) | 22.3 (4.0) | 22.3 (4.2) | 22.3 (3.4) | 23.2 (4.8) | 0.451 | 22.9 (4.0) | 21.1 (3.0) | 22.6 (4.2)* | 23.0 (4.9)* | 0.002 |
Vitamin D level (serum 25(OH) D nmol/L) | 56.0 (20.7) | 58.5 (23.1) | 53.0 (24.2) | 47.8 (21.6)* | 0.022 | 41.8 (20.7) | 42.9 (20.4) | 42.7 (20.1) | 35.0 (19.4)*† | 0.027 |
Physical activity (%) | ‡* | ‡* | <0.001 | † | * | ‡*† | <0.001 | |||
Hard training | 24.7 | 22.1 | 13.3 | 3.2 | 18.4 | 36.6 | 27.2 | 7.9 | ||
Sports | 31.5 | 28.6 | 28.9 | 30.2 | 22.3 | 28.6 | 22.3 | 18.0 | ||
Moderate | 38.4 | 41.6 | 39.5 | 41.3 | 30.6 | 21.4 | 28.3 | 22.3 | ||
Sedentary | 5.5 | 7.8 | 18.5 | 25.4 | 28.6 | 13.4 | 22.3 | 51.8 | ||
Calcium intake (%) | 0.106 | 0.443 | ||||||||
Sufficient | 89.0 | 89.6 | 87.9 | 77.8 | 91.8 | 92.9 | 90.8 | 87.1 | ||
Low | 11.0 | 10.4 | 12.1 | 22.2 | 8.2 | 7.1 | 9.2 | 12.9 | ||
Soft drinks sugar (%) | ‡ | ‡* | <0.001 | * | 0.004 | |||||
Rarely | 52.1 | 37.0 | 28.3 | 22.2 | 14.3 | 17.0 | 5.4 | 7.2 | ||
1 glass a day | 46.6 | 61.0 | 65.3 | 57.1 | 67.3 | 67.0 | 79.3 | 66.9 | ||
≥2 glasses a day | 1.4 | 1.9 | 5.8 | 17.5 | 16.3 | 16.1 | 15.2 | 25.2 | ||
Soft drinks sweetener (%) | ‡ | ‡ | 0.052 | 0.058 | ||||||
Rarely | 69.9 | 47.4 | 49.1 | 54.0 | 73.5 | 67.0 | 53.3 | 59.0 | ||
1 glass a day | 26.6 | 50.0 | 46.8 | 41.3 | 24.5 | 29.5 | 42.4 | 33.8 | ||
≥2 glasses a day | 2.7 | 2.6 | 2.9 | 3.2 | 2.0 | 2.7 | 3.8 | 6.5 | ||
Smoking (%) | 0.555 | 0.382 | ||||||||
No, never | 76.7 | 83.8 | 80.3 | 69.8 | 75.5 | 71.4 | 81.5 | 74.1 | ||
Sometimes | 17.8 | 13.6 | 16.8 | 22.2 | 18.4 | 25.0 | 16.3 | 23.0 | ||
Daily | 5.5 | 2.6 | 2.9 | 4.8 | 6.1 | 3.6 | 2.2 | 2.9 | ||
Alcohol (%) | 0.670 | 0.912 | ||||||||
Never | 21.9 | 24.0 | 22.0 | 27.0 | 32.7 | 33.0 | 33.7 | 30.2 | ||
Up to once per month | 46.6 | 50.6 | 43.4 | 44.4 | 38.8 | 33.0 | 37.0 | 40.3 | ||
Twice or more/month | 31.5 | 25.3 | 34.7 | 28.6 | 26.5 | 33.9 | 29.3 | 28.8 |
Statistically significant results at 5% level are displayed in bold. Data are means (SD) or %.
*2–4 h group.
†4–6 h group.
‡0–2 h group.
BMI, body mass index.