Ranks of 10 countries based on difference in sentiment scores between e-cigarette topics and all other topics
Country | Rank | E-cigarette sentiment | All other sentiment | Difference |
---|---|---|---|---|
Pakistan | 1 | −0.0476 | 0.00273953 | −0.05033953 |
Malaysia | 2 | −0.0273 | 0.02150714 | −0.04880714 |
Japan | 3 | −0.0116 | 0.03651304 | −0.04811304 |
Colombia | 4 | −0.0333 | 0.01004545 | −0.04334545 |
Ireland | 5 | 0.005 | 0.03818923 | −0.03318923 |
UK | 16 | 0.00909773 | 0.02349269 | −0.01439496 |
Australia | 18 | 0.01133333 | 0.02331831 | −0.01198498 |
USA | 19 | 0.00845785 | 0.01930207 | −0.01084422 |
Switzerland | 22 | 0.01335641 | 0.00450547 | +0.00885094 |
Canada | 33 | 0.00868673 | 0.00804523 | +0.0006415 |
Top five have the highest difference in sentiment scores. Bottom five are countries central in the network.