Investigations (cost per unit) | Monthly mean (2007–2009) | Monthly mean (2009–2011) | Per patient monthly mean 2007–2009 (cost) | Per patient monthly mean 2009–2011 (cost) | Mean cost saving per patient | Mean annual cost saving for the period 2009–2011 |
---|---|---|---|---|---|---|
Biochemistry (£5) | 1007.2±112.4 | 834.5±134.4 | 6.6±1.2 (£33) | 3.2±0.9 (£16)* | £17 | £52 972 |
FBC (£5) | 423.9±27.9 | 326.7±28.3 | 2.8±0.5 (£14) | 1.2±0.2 (£6)* | £8 | £24 928 |
CT (£228) | 17.3±6.1 | 16.7±6.0 | 0.12±0.04 (£27) | 0.06±0.02 (£14)* | £13 | £40 508 |
MRI (£460) | 3.6±2.6 | 3.1±1.7 | 0.02±0.01 (£9) | 0.01±0.007 (£5)* | £4 | £12 464 |
CXR (£30) | 36.0±8.4 | 32.3±8.0 | 0.24±0.07 (£7) | 0.12±0.03 (£4)* | £3 | £9348 |
V/Q scan (£271) | 7.3±3.0 | 6.8±2.6 | 0.05±0.07 (£14) | 0.03±0.01 (£8)* | £6 | £18 696 |
Endoscopy (£492) | 20.5±5.8 | 16.7±5.5 | 0.13±0.03 (£64) | 0.06±0.02 (£29)* | £35 | £109 060 |
Pharmacy (annual cost) | (£84 919) | (£75 518) | £46 | £24 | £22 | £68 552 |
Total cost | – | – | – | – | £108 | £336 528 |
*p<0.01.
CXR, chest X-ray; FBC, full blood count; V/Q, ventilation/perfusion.