Ever used e-cigarettes | ||||
---|---|---|---|---|
% (n) | OR | 95% CI | p Value | |
Gender | ||||
Male | 7.2 (52) | – | – | 0.03 |
Female | 4.6 (35) | 0.62 | 0.40 to 0.96 | |
FAS | ||||
NA | NA | 0.91 | 0.79 to 1.06 | 0.22 |
Ever smoked cigarettes | ||||
No | 5.3 (77) | – | – | <0.01 |
Yes | 47.6 (10) | 16.41 | 8.24 to 32.70 | |
Current tobacco use | ||||
Not a current smoker | 5.5 (81) | – | – | <0.01 |
Current smoker | ||||
<Weekly | 57.1 (4) | 17.23 | 6.16 to 48.19 | |
Weekly | 66.7 (2) | |||
Every day | 0 |
FAS, Family Affluence Scale; NA, not applicable.