CHETS Wales 2 (N=1601) | HBSC Wales (N=9055) | |
---|---|---|
Sociodemographic characteristics | ||
Mean (SD) age | 10.9 (0.4) | 13.3 (1.5) |
Per cent (n) female | 50.2 (803) | 50.1 (4459) |
Per cent (n) BME | NA | 7.8 (630) |
Mean(SD) FAS | 6.0 (1.8) | 6.8 (1.7) |
E-cigarette use % (n) | ||
I have never used e-cigarettes | 94.2 (1409) | 87.7 (7932) |
Ever used e-cigarettes | 5.8 (87) | 12.3 (1018) |
Regular e-cigarette use | – | 1.5 (125) |
Smoked cigarettes (lifetime prevalence) % (n) | ||
Ever smoked cigarettes | 1.6 (25) | 12.1 (1017) |
Frequency of tobacco use among current smokers % (n) | ||
Do not smoke | 99.3 (1581) | 94.7 (8564) |
Less than once a week | 0.4 (7) | 1.8 (166) |
At least once a week | 0.2 (3) | 1.1 (95) |
Every day | 0.1 (2) | 2.5 (204) |
Cannabis use (lifetime prevalence) % (n) | ||
Ever used cannabis | NA | 7.4 (557) |
BME, Black and Minority Ethnicity; CHETS, CHild Exposure to Tobacco Smoke; FAS, Family Affluence Scale; HBSC, Health Behaviour in School-aged Children; NA, not applicable.