Demographic characteristics of individuals with type I diabetes selected from the Brecon cohort
Variable | Follow-up time (years) | All cases N=1577 | Cases (Continuous residency) Excluded border county N=1340 | ||
---|---|---|---|---|---|
12 102.4 | 10 270.9 | ||||
N | Per cent | N | Per cent | ||
Matching ratio Cases: controls | 1:1 | 3 | (0.19) | 2 | (0.15) |
1:2 | 11 | (0.70) | 10 | (0.74) | |
1:3 | 15 | (0.95) | 16 | (1.19) | |
1:4 | 10 | (0.63) | 14 | (1.04) | |
1:5 | 1538 | (97.53) | 1298 | (96.87) | |
Sex | Male | 855 | (54.22) | 727 | (54.25) |
Female | 722 | (45.78) | 613 | (45.75) | |
Socioeconomic status | 1 | 302 | (19.15) | 237 | (17.69) |
2 | 307 | (19.47) | 222 | (16.57) | |
3 | 310 | (19.66) | 282 | (21.04) | |
4 | 328 | (20.80) | 287 | (21.42) | |
5 | 330 | (20.93) | 312 | (23.28) | |
Centre size | Small centre | 970 | (61.51) | 767 | (57.24) |
Large centre | 607 | (38.49) | 573 | (42.76) | |
Age@diagnosis (years) | <5 | 374 | (23.72) | 320 | (23.88) |
5–10 | 600 | (38.05) | 505 | (37.69) | |
>10 | 603 | (38.24) | 515 | (38.43) | |
Urbanisation | Rural | 538 | (34.12) | 417 | (31.12) |
Urban | 1039 | (65.88) | 923 | (68.88) | |
County | Blaenau Gwent | 49 | (3.11) | 49 | (3.66) |
Bridgend | 86 | (5.45) | 86 | (6.42) | |
Caerphilly | 118 | (7.48) | 118 | (8.81) | |
Cardiff | 133 | (8.43) | 133 | (9.93) | |
Carmarthenshire | 84 | (5.33) | 84 | (6.27) | |
Ceredigion* | 41 | (2.60) | 41 | (3.06) | |
Conwy* | 56 | (3.55) | 56 | (4.18) | |
Denbighshire* | 58 | (3.68) | 57 | (4.25) | |
Flintshire*† | 86 | (5.45) | |||
Gwynedd* | 65 | (4.12) | 65 | (4.85) | |
Isle of Anglesey | 40 | (2.54) | 40 | (2.99) | |
Merthyr Tydfil | 30 | (1.90) | 30 | (2.24) | |
Monmouthshire† | 50 | (3.17) | (0.00) | ||
Neath Port Talbot | 78 | (4.95) | 77 | (5.75) | |
Newport‡ | 78 | (4.95) | 78 | (5.82) | |
Pembrokeshire* | 58 | (3.68) | 58 | (4.33) | |
Powys† | 48 | (3.04) | |||
Rhondda, Cynon, Taff | 118 | (7.48) | 118 | (8.81) | |
Swansea | 121 | (7.67) | 121 | (9.03) | |
The Vale of Glamorgan | 76 | (4.82) | 75 | (5.60) | |
Torfaen | 54 | (3.42) | 54 | (4.03) | |
Wrexham*† | 50 | (3.17) | |||
Date of birth | <90 | 257 | (16.30) | 214 | (15.97) |
90–94 | 496 | (31.45) | 417 | (31.12) | |
95–99 | 535 | (33.93) | 466 | (34.78) | |
00–04 | 236 | (14.97) | 197 | (14.70) | |
>05 | 53 | (3.36) | 46 | (3.43) | |
Residency | Not continuous | 247 | (15.66) | ||
Continuous | 1330 | (84.34) |
*Exclusive small centre.
†Border county.
‡Exclusive large centre.