Numbers of incident cases, age standardised incidence rates per 10 000 person years in the derivation cohort in men aged 25–84 years
Cases on GP record | Cases on either GP or linked mortality record | Cases on either GP, linked mortality or hospital record | Cases on either GP, linked hospital, mortality or cancer record | ||||||
---|---|---|---|---|---|---|---|---|---|
Cancer Type | Cases | Row % of total | Age standardised rate per 10 000 | Cases | Age standardised rate per 10 000 | Cases | Age standardised rate per 10 000 | Total Cases | Age standardised rate per 10 000 |
Blood cancer | 9614 | 67.3 | 5.75 (5.63 to 5.86) | 11 230 | 6.77 (6.64 to 6.89) | 13 499 | 8.12 (7.99 to 8.26) | 14 293 | 8.62 (8.47 to 8.76) |
Bowel cancer | 13 286 | 73.3 | 8.11 (7.97 to 8.25) | 14 736 | 9.05 (8.90 to 9.19) | 17 396 | 10.7 (10.5 to 10.8) | 18 130 | 11.2 (11.0 to 11.3) |
Gastro-oesophageal | 6167 | 73.4 | 3.76 (3.67 to 3.86) | 7307 | 4.50 (4.39 to 4.60) | 8146 | 5.01 (4.90 to 5.12) | 8401 | 5.17 (5.06 to 5.28) |
Lung cancer | 12 534 | 67.3 | 7.68 (7.54 to 7.81) | 16 254 | 10.05 (9.9 to 10.2) | 17 784 | 10.99 (10.8 to 11.2) | 18 617 | 11.5 (11.4 to 11.7) |
Oral cancer | 1957 | 63.2 | 1.12 (1.07 to 1.17) | 2150 | 1.24 (1.19 to 1.29) | 2881 | 1.67 (1.61 to 1.73) | 3096 | 1.80 (1.73 to 1.86) |
Pancreatic cancer | 2134 | 59.2 | 1.29 (1.23 to 1.34) | 2985 | 1.82 (1.75 to 1.89) | 3429 | 2.09 (2.02 to 2.16) | 3607 | 2.20 (2.12 to 2.27) |
Prostate cancer | 29 989 | 85.1 | 18.8 (18.5 to 19.0) | 30 817 | 19.3 (19.1 to 19.6) | 33 287 | 20.9 (20.7 to 21.1) | 35 256 | 22.2 (22.0 to 22.4) |
Renal tract cancer | 9106 | 55.9 | 5.59 (5.47 to 5.71) | 10 454 | 6.46 (6.33 to 6.58) | 15 568 | 9.61 (9.46 to 9.76) | 16 286 | 10.1 (9.9 to 10.2) |
Total cancers | 84 787 | 72.0 | 95 933 | 111 990 | 117 686 |
Patients with existing diagnoses of each cancer at baseline were dropped from the relevant cohort.
Rates were age standardised to the overall QResearch population in 5 year age bands.
GP, general practitioner.