Summary of adjusted HRs in the derivation cohort for risk of future cancers significantly associated with prior cancers at baseline
Women | Blood | Bowel | Lung | Oral | Pancreas | Renal tract | Gastro-oesophageal | Breast | Ovarian | Uterine cancer |
---|---|---|---|---|---|---|---|---|---|---|
Prior blood cancer | NA | – | 1.93 | 4.54 | – | 1.63 | 2.14 | 1.57 | – | – |
Prior bowel cancer | – | NA | – | – | – | 1.44 | – | – | – | 1.56 |
Prior brain cancer | 4.12 | – | – | – | – | 10.18 | – | – | – | – |
Prior breast cancer | – | 1.16 | 1.53 | – | 1.38 | – | 1.31 | NA | 1.62 | 2.49 |
Prior cervical cancer | – | 1.74 | 1.58 | – | – | 2.56 | – | – | 1.60 | – |
Prior lung cancer | – | – | NA | – | – | – | 2.28 | 1.86 | – | – |
Prior oral cancer | – | – | 2.83 | NA | – | – | 3.84 | – | – | – |
Prior ovarian cancer | 1.59 | 1.98 | 1.64 | 4.14 | – | 2.62 | – | 1.42 | NA | – |
Prior renal cancer | – | – | 1.74 | 1.97 | NA | – | – | – | – | |
Prior uterine cancer | – | 1.61 | 1.53 | – | – | 2.12 | – | – | – | NA |
Men | Blood | Bowel | Lung | Oral | Pancreas | Renal tract | Gastro-oesophageal | Prostate | ||
Prior blood cancer | NA | 1.53 | 1.91 | 2.34 | 1.71 | – | – | – | ||
Prior bowel cancer | – | NA | 1.2 | 1.62 | – | 1.25 | – | – | ||
Prior gastro-oesophageal cancer | – | – | 1.79 | – | – | – | NA | – | ||
Prior lung cancer | – | 1.87 | NA | 2.87 | – | 1.78 | – | – | ||
Prior oral cancer | – | 1.62 | 2.86 | NA | – | – | 2.65 | – | ||
Prior pancreatic cancer | – | – | – | – | NA | – | 4.16 | – | ||
Prior prostate cancer | – | – | – | – | – | 1.46 | – | NA | ||
Prior renal cancer | 1.46 | – | 1.50 | – | – | NA | – | – |
NA, not applicable.