Age | Total | Asian | Black | Coloured | White |
---|---|---|---|---|---|
Men | |||||
25–34 | 0.3 | 0.4 | 0.3 | 0.3 | 0.4 |
35–44 | 3.3 | 4.6 | 2.9 | 4.6 | 3.3 |
45–54 | 18.8 | 29.1 | 14.7 | 26.7 | 29.8 |
55–64 | 46.5 | 67.6 | 45.2 | 44.9 | 34.9 |
65–74 | 123.8 | 211.7 | 104.9 | 177.3 | 184.3 |
75+ | 152.3 | 221.6 | 140.4 | 207.0 | 172.3 |
ASR | 15.0 | 23.4 | 13.3 | 19.8 | 18.1 |
Women | |||||
25–34 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
35–44 | 2.0 | 1.8 | 1.5 | 3.6 | 4.3 |
45–54 | 8.5 | 8.5 | 6.8 | 15.9 | 14.9 |
55–64 | 27.9 | 20.1 | 23.3 | 43.2 | 59.7 |
65–74 | 47.3 | 38.7 | 40.6 | 91.3 | 67.6 |
75+ | 66.4 | 58.5 | 64.5 | 76.0 | 63.9 |
ASR | 7.1 | 5.9 | 6.0 | 11.9 | 11.8 |
ASR, age-standardised mortality rate.