Urban | Rural | |||||
---|---|---|---|---|---|---|
B | SE | p Value | B | SE | p Value | |
Perceived health status | ||||||
Good | Ref | – | – | Ref | – | – |
Normal | 0.681 | 0.096 | <0.0001 | 0.461 | 0.167 | 0.0057 |
Poor | 2.272 | 0.098 | <0.0001 | 1.826 | 0.165 | <0.0001 |
Level of social activity | ||||||
None | Ref | – | – | Ref | – | – |
Moderate | −0.073 | 0.083 | 0.3803 | −0.724 | 0.285 | 0.0112 |
Active | −0.309 | 0.127 | 0.0148 | −0.102 | 0.153 | 0.5047 |
Perceived health status×social activity | ||||||
Good×none | Ref | – | – | Ref | – | – |
Normal×moderate | −0.258 | 0.105 | 0.0141 | 0.036 | 0.184 | 0.8438 |
Normal×active | −0.395 | 0.177 | 0.0256 | 0.205 | 0.393 | 0.6027 |
Poor×moderate | −0.629 | 0.107 | <0.0001 | −0.438 | 0.184 | 0.0171 |
Poor×active | −1.087 | 0.264 | <0.0001 | −0.273 | 0.467 | 0.5587 |
Sex | ||||||
Male | Ref | – | – | Ref | – | – |
Female | 0.201 | 0.075 | 0.0076 | 0.048 | 0.130 | 0.7104 |
Age (years) | ||||||
45–54 | Ref | – | – | Ref | – | – |
55–64 | −0.148 | 0.055 | 0.007 | 0.062 | 0.111 | 0.5778 |
65–74 | 0.034 | 0.070 | 0.6303 | 0.189 | 0.128 | 0.1391 |
75–84 | 0.298 | 0.089 | 0.0009 | 0.296 | 0.151 | 0.0505 |
>85 | 0.369 | 0.152 | 0.0154 | 0.118 | 0.240 | 0.6240 |
Education | ||||||
College graduate | Ref | – | – | Ref | – | – |
High school graduate | 0.097 | 0.086 | 0.264 | 0.168 | 0.235 | 0.4747 |
<High school | 0.346 | 0.089 | <0.0001 | 0.403 | 0.223 | 0.0707 |
Income | ||||||
Q4 (high) | Ref | – | – | Ref | – | – |
Q3 | 0.035 | 0.053 | 0.5035 | −0.093 | 0.114 | 0.4145 |
Q2 | 0.265 | 0.057 | <0.0001 | 0.008 | 0.112 | 0.9419 |
Q1 (low) | 0.259 | 0.064 | <0.0001 | 0.369 | 0.124 | 0.0029 |
Marital status | ||||||
Married | Ref | – | – | Ref | – | – |
Divorced, widowed, unmarried | 0.588 | 0.077 | <0.0001 | 0.371 | 0.139 | 0.0077 |
Type of household | ||||||
With family | Ref | – | – | Ref | – | – |
Alone | 0.178 | 0.097 | 0.0665 | 0.246 | 0.160 | 0.1234 |
Chronic disease | ||||||
No | Ref | – | – | Ref | – | – |
Yes | 0.256 | 0.049 | <0.0001 | −0.015 | 0.083 | 0.8599 |
Employment status | ||||||
Yes | −0.242 | 0.049 | <0.0001 | −0.568 | 0.076 | <0.0001 |
No | Ref | – | – | Ref | – | – |
Smoking status | ||||||
Current smoker | Ref | – | – | Ref | – | – |
Ex-smoker | −0.137 | 0.078 | 0.0785 | −0.169 | 0.132 | 0.2014 |
Non-smoker | −0.174 | 0.076 | 0.0223 | −0.096 | 0.135 | 0.4740 |
Alcohol use | ||||||
Current | −0.038 | 0.061 | 0.5376 | −0.116 | 0.105 | 0.2680 |
Past | 0.268 | 0.081 | 0.001 | 0.232 | 0.142 | 0.1039 |
Never | Ref | – | – | Ref | – | – |
p Values for results by analysis of generalised linear mixed-effects models.
CES-D10, Center for Epidemiological Studies Depression 10 Scale.