Men | Women | |||||||
---|---|---|---|---|---|---|---|---|
Current smoker | Ex-smoker | Current smoker | Ex-smoker | |||||
Year | Prevalence change | Adjusted prevalence | 1/prevalence change | Adjusted prevalence | Prevalence change | Adjusted prevalence | 1/prevalence change | Adjusted prevalence |
1995 | 1.38 | 37.9 | 0.72 | 3.8 | 1.20 | 10.0 | 0.83 | 1.6 |
1996 | 1.37 | 37.6 | 0.73 | 3.8 | 1.20 | 10.0 | 0.83 | 1.6 |
1997 | 1.35 | 37.1 | 0.74 | 3.9 | 1.17 | 9.8 | 0.85 | 1.7 |
1998 | 1.29 | 35.4 | 0.78 | 4.1 | 1.13 | 9.5 | 0.88 | 1.7 |
1999 | 1.23 | 33.8 | 0.81 | 4.3 | 1.10 | 9.2 | 0.91 | 1.8 |
2000 | 1.18 | 32.4 | 0.85 | 4.5 | 1.07 | 8.9 | 0.93 | 1.8 |
2001 | 1.11 | 30.5 | 0.90 | 4.7 | 1.04 | 8.7 | 0.96 | 1.9 |
2002 | 1.06 | 29.1 | 0.94 | 4.9 | 1.01 | 8.4 | 0.99 | 1.9 |
2003 | 1* | 27.4 | 1* | 5.3 | 1* | 8.4 | 1* | 1.9 |
2004 | 0.94 | 25.8 | 1.06 | 5.6 | 0.99 | 8.3 | 1.01 | 2.0 |
2005 | 0.87 | 23.9 | 1.15 | 6.1 | 0.99 | 8.3 | 1.01 | 2.0 |
2006 | 0.82 | 22.5 | 1.22 | 6.4 | 1.01 | 8.4 | 0.99 | 1.9 |
2007 | 0.79 | 21.7 | 1.27 | 6.7 | 1.07 | 8.9 | 0.93 | 1.8 |
2008 | 0.78 | 21.4 | 1.28 | 6.7 | 1.09 | 9.1 | 0.92 | 1.8 |
2009 | 0.78 | 21.4 | 1.28 | 6.7 | 1.11 | 9.3 | 0.90 | 1.8 |
2010 | 0.78 | 21.4 | 1.28 | 6.7 | 1.12 | 9.4 | 0.89 | 1.7 |
*Reference.