Characteristic | 2006 | 2008 | 2010 | 2012 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | SD | p Value | Mean | SD | p Value | Mean | SD | p Value | Mean | SD | p Value | |
Perceived health status | ||||||||||||
Good | 1.80 | 1.76 | <0.0001 | 2.36 | 2.36 | <0.0001 | 2.57 | 2.50 | <0.0001 | 2.61 | 2.45 | <0.0001 |
Normal | 2.65 | 2.26 | 3.53 | 2.74 | 3.40 | 2.82 | 3.16 | 2.72 | ||||
Poor | 4.52 | 2.93 | 5.38 | 2.88 | 5.23 | 3.01 | 5.21 | 3.06 | ||||
Social activity | ||||||||||||
None | 3.69 | 2.94 | <0.0001 | 4.67 | 3.02 | <0.0001 | 4.68 | 3.05 | <0.0001 | 4.71 | 3.17 | <0.0001 |
Moderate | 2.66 | 2.38 | 3.43 | 2.81 | 3.34 | 2.87 | 3.27 | 2.79 | ||||
Active | 1.67 | 1.78 | 1.87 | 2.23 | 2.45 | 2.65 | 2.46 | 2.58 | ||||
Sex | ||||||||||||
Male | 2.44 | 2.31 | 0.0114 | 3.10 | 2.77 | 0.0091 | 3.27 | 2.88 | 0.5417 | 3.30 | 2.88 | 0.9096 |
Female | 3.16 | 2.70 | 4.00 | 2.94 | 3.94 | 3.01 | 3.83 | 2.99 | ||||
Age (years) | ||||||||||||
45–54 | 2.30 | 2.22 | <0.0001 | 2.80 | 2.57 | 0.0216 | 2.72 | 2.65 | 0.2602 | 2.68 | 2.59 | <0.0001 |
55–64 | 2.58 | 2.45 | 3.22 | 2.78 | 3.11 | 2.75 | 2.92 | 2.70 | ||||
65–74 | 3.46 | 2.75 | 4.12 | 2.96 | 3.97 | 3.01 | 3.69 | 2.95 | ||||
75–84 | 3.86 | 2.80 | 4.86 | 2.99 | 4.66 | 3.06 | 4.78 | 2.99 | ||||
>85 | 3.80 | 2.82 | 5.05 | 2.92 | 4.65 | 3.15 | 5.14 | 3.09 | ||||
Education | ||||||||||||
College graduate | 1.88 | 1.88 | 0.0163 | 2.46 | 2.39 | 0.0114 | 2.42 | 2.48 | <0.0001 | 2.79 | 2.65 | 0.6606 |
High school graduate | 2.12 | 2.07 | 2.82 | 2.63 | 2.89 | 2.70 | 2.98 | 2.71 | ||||
<High school | 3.31 | 2.72 | 4.13 | 2.96 | 4.16 | 3.03 | 4.00 | 3.02 | ||||
Income | ||||||||||||
Q4 (high) | 2.02 | 2.01 | <0.0001 | 2.78 | 2.57 | <0.0001 | 2.77 | 2.68 | <0.0001 | 2.87 | 2.69 | 0.0374 |
Q3 | 2.56 | 2.34 | 3.09 | 2.74 | 3.20 | 2.82 | 3.12 | 2.80 | ||||
Q2 | 3.19 | 2.72 | 3.68 | 2.85 | 3.70 | 2.96 | 3.79 | 2.94 | ||||
Q1 (low) | 3.55 | 2.78 | 4.82 | 3.00 | 4.84 | 2.99 | 4.56 | 3.06 | ||||
Marital status | ||||||||||||
Married | 2.56 | 2.38 | <0.0001 | 3.32 | 2.81 | <0.0001 | 3.36 | 2.89 | 0.0011 | 3.31 | 2.84 | 0.0008 |
Divorced, widowed, unmarried | 4.15 | 2.94 | 4.80 | 2.99 | 4.70 | 3.03 | 4.63 | 3.09 | ||||
Type of household | ||||||||||||
With family | 2.72 | 2.48 | 0.7201 | 3.48 | 2.86 | 0.4607 | 3.50 | 2.94 | 0.0753 | 3.46 | 2.92 | 0.0872 |
Alone | 4.32 | 2.95 | 4.87 | 2.98 | 4.97 | 2.93 | 4.74 | 3.00 | ||||
Chronic disease | ||||||||||||
No | 2.35 | 2.24 | 0.1213 | 2.94 | 2.68 | 0.0047 | 2.99 | 2.74 | 0.0758 | 2.90 | 2.65 | 0.0201 |
Yes | 3.44 | 2.78 | 4.22 | 2.97 | 4.13 | 3.05 | 4.04 | 3.04 | ||||
Employment status | ||||||||||||
Yes | 2.28 | 2.23 | <0.0001 | 2.91 | 2.62 | <0.0001 | 2.99 | 2.74 | <0.0001 | 2.75 | 2.59 | <0.0001 |
No | 3.25 | 2.70 | 4.18 | 3.00 | 4.16 | 3.04 | 4.16 | 3.04 | ||||
Smoking status | ||||||||||||
Current smoker | 2.75 | 2.60 | 0.0035 | 3.35 | 2.88 | 0.0236 | 3.44 | 2.90 | 0.1735 | 3.32 | 2.86 | 0.3200 |
Ex-smoker | 2.63 | 2.36 | 3.28 | 2.75 | 3.43 | 2.94 | 3.51 | 2.98 | ||||
Non-smoker | 2.90 | 2.57 | 3.73 | 2.93 | 3.74 | 2.99 | 3.69 | 2.96 | ||||
Alcohol use | ||||||||||||
Current | 2.53 | 2.39 | 0.0643 | 3.08 | 2.73 | 0.3448 | 3.14 | 2.76 | 0.0317 | 3.04 | 2.72 | 0.0013 |
Past | 3.49 | 2.85 | 3.99 | 2.97 | 4.10 | 3.03 | 4.22 | 3.09 | ||||
Never | 3.00 | 2.61 | 3.92 | 2.96 | 3.14 | 2.76 | 3.81 | 3.00 | ||||
Region | ||||||||||||
Urban | 2.72 | 2.53 | 0.0117 | 3.46 | 2.90 | 0.0002 | 3.54 | 2.96 | 0.0641 | 3.53 | 2.99 | 0.2350 |
Rural | 3.21 | 2.61 | 4.03 | 2.86 | 3.96 | 2.99 | 3.80 | 2.84 |
p Values for results by analysis of variance.
CES-D10, Center for Epidemiological Studies Depression 10 Scale.