Category | Bound feet (N=172) | Controls (N=82) | p Value |
---|---|---|---|
Physical functioning | 65.40±22.54 | 67.53±24.03 | 0.494 |
Physical role | 45.76±41.24 | 47.81±40.41 | 0.712 |
Bodily pain | 64.05±22.53 | 61.75±21.86 | 0.448 |
General health | 56.65±18.41 | 54.69±22.40 | 0.495 |
Vitality | 61.32±15.01 | 64.81±15.44 | 0.090 |
PCS score | 42.9 | 42.4 |
Values are mean±SD.
PCS, physical component summary.