Crude and age-standardised and sex-standardised 30-day mortality rates for 20 common medical conditions among acute medical patients by time of admission
Weekday | Weekend | ||||||
---|---|---|---|---|---|---|---|
Office hours (8:00–16:59) | Out of hours (17:00–7:59) | Day (9:00–21:59) | Night (22:00–8:59) plus Friday 22:00–23:59 and Monday 00:00–7:59 | ||||
Crude/reference n (%) | Crude n (%) | Standardised* % (95% CI) | Crude n (%) | Standardised* % (95% CI) | Crude n (%) | Standardized* % (95% CI) | |
Overall | 4501 (5.1) | 2210 (5.1) | 5.7 (5.5 to 6.0) | 1821 (6.2) | 6.4 (6.1 to 6.7) | 765 (5.5) | 6.3 (5.9 to 6.8) |
Common medical conditions | |||||||
Infectious diseases | |||||||
Pneumonia | 565 (9.60) | 289 (10.3) | 10.1 (9.04 to 11.2) | 252 (11.5) | 10.6 (9.39 to 11.8) | 99 (10.1) | 9.92 (8.10 to 11.7) |
Erysipelas | 16 (1.61) | 8 (1.56) | 1.76 (0.58 to 2.94) | 6 (1.63) | 2.11 (0.46 to 3.76) | 2 (1.60) | 2.33 (0.00 to 5.46) |
Bacteraemia/septicaemia | 248 (20.6) | 153 (20.2) | 20.1 (17.4 to 22.9) | 111 (19.7) | 18.9 (15.8 to 21.9) | 63 (26.5) | 27.1 (21.6 to 32.6) |
Urinary tract infection | 106 (5.45) | 46 (4.62) | 4.81 (3.47 to 6.15) | 34 (4.59) | 4.41 (2.98 to 5.84) | 11 (3.67) | 4.59 (1.98 to 7.21) |
Haematological diseases | |||||||
Anaemia | 104 (4.36) | 26 (6.24) | 6.51 (4.09 to 8.93) | 21 (7.89) | 8.04 (4.76 to 11.3) | 8 (8.60) | 9.24 (3.19 to 15.3) |
Endocrine and nutritional disease | |||||||
Diabetes | 25 (1.62) | 9 (1.78) | 1.68 (0.57 to 2.78) | 9 (2.76) | 2.51 (0.87 to 4.15) | 2 (1.27) | 1.16 (0.00 to 2.82) |
Dehydration | 230 (11.1) | 105 (11.0) | 11.3 (9.31 to 13.3) | 87 (12.5) | 12.4 (9.96 to 14.8) | 21 (9.86) | 10.3 (6.12 to 14.4) |
Mental and behavioural disorders | |||||||
Alcohol intoxication | 19 (1.92) | 11 (1.11) | 1.11 (0.45 to 1.77) | 11 (1.98) | 2.24 (0.95 to 3.52) | NA | NA |
Diseases of the nervous system | |||||||
Transient ischaemic attack | 7 (0.51) | 3 (0.37) | 0.32 (0.00 to 0.68) | 6 (0.99) | 0.83 (0.16 to 1.50) | NA | NA |
Diseases of the circulatory system | |||||||
Angina | 39 (1.78) | 10 (1.00) | 1.13 (0.44 to 1.82) | 9 (1.46) | 1.52 (0.54 to 2.50) | 11 (2.70) | 2.90 (1.26 to 4.54) |
Acute myocardial infarction | 138 (6.06) | 93 (7.06) | 7.20 (5.83 to 8.58) | 77 (7.72) | 8.09 (6.43 to 9.76) | 49 (7.06) | 7.05 (5.18 to 8.92) |
Atrial fibrillation | 76 (2.05) | 30 (2.56) | 2.72 (1.77 to 3.66) | 27 (3.04) | 3.20 (2.02 to 4.38) | 13 (3.67) | 3.68 (1.75 to 5.61) |
Heart failure | 132 (8.02) | 45 (8.41) | 8.59 (6.22 to 11.0) | 39 (13.0) | 12.4 (8.73 to 16.1) | 21 (10.1) | 9.20 (5.50 to 12.9) |
Hypertension | 14 (1.19) | 9 (1.85) | 1.64 (0.63 to 2.66) | 5 (1.52) | 1.22 (0.17 to 2.26) | NA | NA |
Stroke | 293 (9.19) | 211 (13.3) | 13.4 (11.7 to 15.0) | 178 (12.7) | 12.2 (10.6 to 13.9) | 59 (11.5) | 11.9 (9.17 to 14.7) |
Diseases of the respiratory system | |||||||
Chronic obstructive pulmonary disorder | 140 (4.88) | 62 (4.87) | 5.08 (3.85 to 6.32) | 61 (6.59) | 6.60 (5.02 to 8.19) | 33 (6.06) | 6.80 (4.53 to 9.07) |
Respiratory failure | 260 (23.2) | 131 (23.4) | 24.0 (20.5 to 27.5) | 118 (28.5) | 28.1 (23.8 to 32.3) | 51 (22.8) | 24.9 (19.1 to 30.6) |
Diseases of the digestive system | |||||||
Gastroenteritis | 17 (1.44) | 5 (0.82) | 1.02 (0.14 to 1.89) | 14 (3.00) | 3.23 (1.57 to 4.90) | 5 (2.16) | 2.74 (0.42 to 5.07) |
Symptoms and abnormal findings | |||||||
Syncope | 9 (0.58) | 12 (1.00) | 1.09 (0.48 to 1.70) | 8 (0.92) | 0.84 (0.26 to 1.41) | 3 (0.89) | 1.22 (0.00 to 2.55) |
Factors influencing health status | |||||||
Suspected acute myocardial infarction | 25 (0.67) | 17 (0.74) | 1.00 (0.54 to 1.47) | 16 (1.10) | 1.11 (0.57 to 1.65) | 6 (0.84) | 0.97 (0.17 to 1.77) |
Other | 2038 (4.55) | 935 (4.15) | 4.91 (4.61 to 5.21) | 732 (5.17) | 5.58 (5.19 to 5.96) | 308 (4.45) | 5.54 (4.94 to 6.13) |
*Standardised to the age and gender distribution of the patients admitted during weekday office hours in each individual subgroup.
NA, not applicable.