ICU admissions and procedures
Weekday | Weekend | |||
---|---|---|---|---|
Office hours (8:00–16:59) | Out of hours (17:00–7:59) | Day (9:00–21:59) | Night (22:00–8:59) plus Friday 22:00–23:59 and Monday 00:00–7:59 | |
n (%) | n (%) | n (%) | n (%) | |
Total | 87 764 (100) | 43 312 (100) | 29 140 (100) | 13 976 (100) |
ICU admissions | 2603 (3.0) | 1712 (4.0) | 1190 (4.1) | 746 (5.3) |
ICU procedures | ||||
Mechanical ventilation | 1268 (1.4) | 795 (1.8) | 551 (1.9) | 321 (2.3) |
Non-invasive mechanical ventilation | 634 (0.7) | 369 (0.9) | 259 (0.9) | 159 (1.1) |
Inotropes/vasopressor | 1024 (1.2) | 624 (1.4) | 443 (1.5) | 260 (1.9) |
Renal replacement therapy | 229 (0.3) | 136 (0.3) | 94 (0.3) | 53 (0.4) |
Intensive care but no procedures | 813 (0.9) | 597 (1.4) | 414 (1.4) | 279 (2.0) |
ICU, intensive care unit.