Laboratory HbA1c | ||||||
---|---|---|---|---|---|---|
Normal | Risk of developing diabetes | High risk of developing diabetes | Diabetes | Missing | Total | |
POC HbA1c | ||||||
Normal | 79 | 46 | 7 | 0 | 5 | 137 |
Risk of developing diabetes | 5 | 26 | 16 | 1 | 2 | 50 |
High risk of developing diabetes | 0 | 6 | 33 | 4 | 0 | 43 |
Diabetes | 0 | 1 | 3 | 14 | 0 | 18 |
Missing | 3 | 2 | 0 | 0 | 0 | 5 |
Total | 87 | 81 | 59 | 19 | 7 | 253 |
Bold typeface indicates the participants with diabetes.
*Includes participants with missing results (n=12), but excludes those with POC and laboratory results taken more than 7 days apart (n=2); normal: HbA1c <5.7%, <39 mmol/mol; risk of developing diabetes: HbA1c 5.7–5.9%, 39–41 mmol/mol; high risk of developing diabetes: HbA1c 6.0–6.4%, 42–46 mmol/mol; diabetes: HbA1c ≥6.5%, ≥48 mmol/mol.
HbA1c, glycated haemoglobin; POC, point-of-care.