Triggers for choice of site
Per cent (n) unless specified | ED | General practice | Pharmacy | p Value* | |||
---|---|---|---|---|---|---|---|
(N=81) | Rank | (N=162) | Rank | (N=134) | Rank | ||
Location and time | |||||||
The ‘site 'is in a location convenient for me† | 51.9 (42) | 1 | 69.1 (112) | 1 | 79.1(106) | 1 | <0.001 |
Did not have to travel far to visit the ‘site’† | 34.6 (28) | 3 | 51.2 (83) | 3 | 57.4 (77) | 2 | <0.001 |
I was already visiting ‘site 'for different reason† | 2.5 (2) | 17 | 6.8 (11) | 16 | 35.8 (48) | 7 | <0.001 |
It was not convenient to go to the chemist | 1.2 (1) | 19 | 1.9 (3) | 18 | NA | – | Low counts |
It was not convenient to go to the GP | 13.6 (11) | 11 | NA | – | 15.7 (21) | 17 | 0.837 |
I can get treatment/advice at ‘site 'without appointment | NR | – | NA | – | 36.6 (49) | 6 | |
Knowing the staff | |||||||
I know the ‘staff 'here† | 1.2 (1) | 19 | 45.7 (74) | 5 | 26.9 (36) | 11 | <0.001 |
I feel the ‘staff 'here know me† | 3.7 (3) | 14 | 30.9 (50) | 10 | 19.4 (26) | 14 | <0.001 |
I am comfortable discussing my illness with ‘staff’ here† | 23.5 (19) | 8 | 51.2 (83) | 3 | 47.8 (64) | 4 | <0.001 |
‘staff’ in ‘site’ in general know about this illness† | 25.9 (21) | 7 | 41.4 (67) | 6 | 30.6 (41) | 8.5 | 0.037 |
I have previously successfully used ‘site’ to treat this illness† | 16.0 (13) | 9 | 32.1 (52) | 9 | 38.1 (51) | 5 | 0.003 |
I could discuss my illness with ‘staff’ in private† | 13.6 (11) | 11 | 39.5 (64) | 7 | 21.6 (29) | 12 | <0.001 |
I needed information about illness from ‘staff’ at ‘site’† | 34.6 (28) | 3 | 37.0 (60) | 8 | 20.1 (28) | 13 | 0.009 |
Other options | |||||||
My illness was too serious to go to GP | 30.9 (25) | 5 | NA | – | NR | – | – |
My illness was too serious to go to chemist | 27.2 (22) | 6 | NR | – | NA | – | – |
My illness was not serious enough for ED | NA | – | 63.6 (103) | 2 | NR | – | – |
My illness was not serious enough for a doctor | NA | – | NA | – | 51.5 (69) | 3 | – |
I did not want to waste the doctor's time | NR | – | NA | – | 30.6 (41) | 8.5 | – |
I previously consulted GP about illness, but it is not better | 16.0 (13) | 9 | NA | – | 18.7 (25) | 15 | 0.775 |
I previously consulted pharmacy about illness, but it is not better | 3.7 (3) | 14 | 9.9 (16) | 15 | NA | – | 0.158 |
I would have to wait longer for appointment at GP | 37.0 (30) | 2 | NA | – | 29.9 (40) | 10 | <0.001 |
I would have to wait longer for appointment at other services | NR | – | 14.8 (24) | 13 | NR | – | – |
I prefer not to go to ED | NA | 28.4 (46) | 11 | NR | – | – | |
I prefer not to go to GP | 3.7 (3) | 14 | NA | – | 11.2 (15) | 19 | 0.097 |
I prefer not to go to a chemist | 4.9 (4) | 13 | 16.7 (27) | 12 | NA | – | 0.019 |
Cost of treatment | |||||||
It was cheaper to visit than other services† | 1.2 (1) | 19 | 6.8 (11) | 16 | 17.9 (24) | 16 | <0.001 |
Treatment/advice was cheaper for my illness† | 1.2 (1) | 19 | 11.7 (19) | 14 | 14.9 (20) | 18 | 0.006 |
Advice/referral | |||||||
I came to get advice/treatment that I had seen in media† | 2.5 (2) | 17 | 0 (0) | 19 | 1.5(2) | 20 | Low counts |
*Pearson χ2 test.
†Item recorded on for all sites.
ED, emergency department; GP, general practitioner; NA, not applicable for that site; NR, item not recorded for that site version.