Crude and adjusted ORs of household sanitation conditions and personal hygiene practices in relation to stunting for children aged 0–23 months who participated in the Hunger and Malnutrition Survey by household access to piped water*
No access to piped water | Having access to piped water | |||||
---|---|---|---|---|---|---|
N | Crude OR (95% CI) | Adjusted OR (95% CI) | N | Crude OR (95% CI) | Adjusted OR (95% CI) | |
Place of defecation | ||||||
No facility/bush/field | 20 125 | 1.0 (Reference) | 1.0 (Reference) | 5506 | 1.0 (Reference) | 1.0 (Reference) |
Any toilet facility | 3289 | 0.66 (0.60 to 0.72) | 0.85 (0.77 to 0.94) | 2176 | 0.56 (0.49 to 0.64) | 0.77 (0.66 to 0.91) |
Mother's/caregiver's reported practice of washing hands with soap before meal | ||||||
No | 21 346 | 1.0 (Reference) | 1.0 (Reference) | 6001 | 1.0 (Reference) | 1.0 (Reference) |
Yes | 2167 | 0.74 (0.66 to 0.82) | 0.89 (0.80 to 0.99) | 1730 | 0.61 (0.53 to 0.70) | 0.77 (0.66 to 0.90) |
Household ownership of durable assets† | ||||||
Owning <2 items | 10 497 | 1.0 (Reference) | 1.0 (Reference) | 2721 | 1.0 (Reference) | 1.0 (Reference) |
Owning ≥2 items | 12 820 | 0.75 (0.71 to 0.80) | 0.90 (0.84 to 0.96) | 4912 | 0.64 (0.57 to 0.73) | 0.84 (0.74 to 0.96) |
Social class | ||||||
Other | 14 148 | 1.0 (Reference) | 1.0 (Reference) | 4918 | 1.0 (Reference) | 1.0 (Reference) |
Scheduled caste/tribe or other backward class | 9356 | 1.34 (1.25 to 1.43) | 1.23 (1.15 to 1.32) | 2810 | 1.29 (1.15 to 1.46) | 1.16 (1.02 to 1.32) |
Maternal education | ||||||
No schooling | 14 683 | 1.0 (Reference) | 1.0 (Reference) | 3623 | 1.0 (Reference) | 1.0 (Reference) |
Primary school | 2708 | 0.79 (0.67 to 0.95) | 0.83 (0.70 to 0.99) | 880 | 0.96 (0.68 to 1.36) | 1.02 (0.71 to 1.46) |
Secondary school | 3374 | 0.68 (0.63 to 0.73) | 0.73 (0.67 to 0.80) | 1332 | 0.65 (0.57 to 0.75) | 0.72 (0.62 to 0.83) |
>Secondary school | 2462 | 0.41 (0.37 to 0.46) | 0.49 (0.44 to 0.55) | 1773 | 0.40 (0.34 to 0.47) | 0.51 (0.43 to 0.61) |
Maternal age | ||||||
≥30 | 6487 | 1.0 (Reference) | Not retained in the final model | 1786 | 1.0 (Reference) | Not retained in the final model |
<20 | 668 | 0.93 (0.76 to 1.13) | 182 | 0.75 (0.52 to 1.08) | ||
20–29 | 16 241 | 0.84 (0.78 to 0.90) | 5715 | 0.81 (0.71 to 0.93) | ||
Utilised ICDS's health check-up service for their child | ||||||
No | 17 010 | 1.0 (Reference) | Not retained in the final model | 4850 | 1.0 (Reference) | Not retained in the final model |
Yes | 6400 | 0.95 (0.89 to 1.02) | 2793 | 0.85 (0.75 to 0.95) | ||
Birth order | ||||||
≥5 | 2859 | 1.0 (Reference) | Not retained in the final model | 648 | 1.0 (Reference) | Not retained in the final model |
1–2 | 13 111 | 0.80 (0.72 to 0.88) | 5190 | 0.59 (0.47 to 0.72) | ||
3–4 | 7412 | 0.86 (0.77 to 0.96) | 1842 | 0.83 (0.66 to 1.05) | ||
Initiation of breast feeding | ||||||
After 1 h | 13 351 | 1.0 (Reference) | 1.0 (Reference) | 3616 | 1.0 (Reference) | Not retained in the final model |
Within 1 h of birth | 9920 | 0.82 (0.77 to 0.88) | 0.90 (0.83 to 0.97) | 4010 | 0.71 (0.63 to 0.80) | |
Fed colostrum | ||||||
No | 7993 | 1.0 (Reference) | 1.0 (Reference) | 2054 | 1.0 (Reference) | Not retained in the final model |
Yes | 15 350 | 0.82 (0.77 to 0.87) | 0.91 (0.84 to 0.99) | 5585 | 0.69 (0.61 to 0.79) |
*Missing values for all indicators were less than 3%, except for the household drinking water source (n=3395).
†Household durable assets include a television, radio, mobile phone, two-wheeler, tractor and cycle.