Crude and adjusted ORs of household water and sanitation conditions in relation to stunting for children who participated in the National Family Health Survey for 0–23 months*
N | Crude OR (95% CI) | Adjusted OR (95% CI) | |
---|---|---|---|
Household drinking water | |||
Other | 9049 | 1.0 (Reference) | Not retained in the final model |
Piped | 1315 | 0.64 (0.53 to 0.76) | |
Place of defecation | |||
No facility/bush/field | 6635 | 1.0 (Reference) | 1.0 (Reference) |
Any toilet facility | 3729 | 0.53 (0.46 to 0.61) | 0.84 (0.71 to 0.99) |
Wealth index | |||
Poorest | 2727 | 1.0 (Reference) | 1.0 (Reference) |
Poorer | 2617 | 0.78 (0.67 to 0.89) | 0.86 (0.74 to 0.99) |
Middle | 2390 | 0.66 (0.56 to 0.76) | 0.83 (0.71 to 0.97) |
Richer | 1764 | 0.46 (0.39 to 0.55) | 0.71 (0.59 to 0.87) |
Richest | 866 | 0.26 (0.20 to 0.33) | 0.52 (0.39 to 0.69) |
Social class | |||
Other | 2962 | 1.0 (Reference) | 1.0 (Reference) |
Scheduled caste/tribe or other backward class | 7402 | 1.54 (1.36 to 1.74) | 1.23 (1.07 to 1.42) |
Maternal education | |||
No schooling | 4973 | 1.0 (Reference) | 1.0 (Reference) |
Primary school | 1631 | 0.79 (0.68 to 0.91) | 0.88 (0.76 to 1.02) |
Secondary school | 3425 | 0.49 (0.43 to 0.55) | 0.65 (0.56 to 0.74) |
>Secondary school | 334 | 0.25 (0.17 to 0.37) | 0.43 (0.29 to 0.65) |
Maternal height | |||
≥150 cm | 9276 | 1.0 (Reference) | 1.0 (Reference) |
<150 cm | 1087 | 1.70 (1.53 to 1.89) | 1.59 (1.43±1.78) |
Maternal age | |||
≥30 | 2256 | 1.0 (Reference) | 1.0 (Reference) |
<20 | 1087 | 0.89 (0.73 to 1.07) | 0.93 (0.76 to 1.14) |
20–29 | 7020 | 0.74 (0.65 to 0.85) | 0.85 (0.74 to 0.98) |
Frequency of ANC visit during pregnancy | |||
Less than 3 times | 5395 | 1.0 (Reference) | Not retained in the final model |
≥3 times | 4869 | 0.67 (0.60 to 0.75) | |
Maternal dietary intake | |||
Consumed <4 food groups a week‡ | 6362 | 1.0 (Reference) | Not retained in the final model |
Consumed ≥4 food groups a week‡ | 3980 | 0.79 (0.70 to 0.88) | |
Birth order | |||
≥5 | 1822 | 1.0 (Reference) | Not retained in the final model |
1–2 | 5615 | 0.66 (0.57 to 0.76) | |
3–4 | 2926 | 0.79 (0.68 to 0.92) | |
Initiation of breast feeding | |||
After 1 h | 7025 | 1.0 (Reference) | Not retained in the final model |
Within 1 h of birth | 3239 | 0.90 (0.80 to 1.01) | |
Complementary feeding practices | |||
Not fed a minimum number of times and the appropriate number of the food group† | 7313 | 1.0 (Reference) | 1.0 (Reference) |
Fed a minimum number of times and the appropriate number of the food group | 3050 | 1.16 (1.00 to 1.35) | 1.50 (1.28 to 1.76) |
*Missing values for all indicators were less than 3%.
†Appropriate number of food groups including three or more food groups for breastfed children and four or more food groups for non-breastfed children; the minimum number of times is defined as at least twice a day for breastfed infants 6–8 months old and at least three times a day for breastfed children 9–23 months old.
‡Food groups include milk and curd, pulse or beans, dark green leafy vegetables, fruits, eggs, fish, chicken or meat.
ANC, antenatal care.