Study | Treatment period (weeks) | Sample size | Country | Setting | Treatment (mg/day), comparators [all on] | Outcomes |
---|---|---|---|---|---|---|
Fonseca et al25 | 26 | 313 | Multinational—USA, Europe, Latin America, 7 other countries | Multicentre | Sitagliptin (100), placebo [Me+Pio] | HbA1c, harms, severe hypoglycaemia, body weight, infection, mortality |
Gilman*26 | 24 | 278 | Multinational—France, India, Philippines, USA | Multicentre | Linagliptin (5), placebo [Me+Pio] | HbA1c, harms, CVD |
Abdulwahid*27 | 36 | 202 | Saudi Arabia | Single centre | Sitagliptin (NR), vildagliptin (NR) [Me+Su] | HbA1c |
Lukashevich*28 | 24 | 318 | Multinational—USA, Italy, Switzerland | Multicentre | Vildagliptin (100), placebo [Me+Su] | HbA1c |
Makdissi et al29 | 12 | 22 | USA | Single centre | Sitagliptin (100), placebo [Me+Su] | HbA1c |
Moses et al*30 | 24 | 257 | Multinational—Australia, Canada, Korea, India, Thailand, UK | Multicentre | Saxagliptin (5), placebo [Me+Su] | HbA1c, harms, infection, CVD, neuropathy |
Nogueira*31 | 24 | 35 | Brazil | Single centre | Sitagliptin (100), NPH insulin [Me+Su] | HbA1c, body weight |
Violante et al32 | 20 | 255 | Multinational—Argentina, Australia, Germany, Greece, India, Mexico, Korea | Multicentre | Sitagliptin (100), placebo [Me+Ex] | HbA1c, harms, severe hypoglycaemia, serious hyperglycaemia, body weight, infection, CVD |
Owens et al33 | 24 | 1058 | Multinational—Argentina, Belgium, Canada, China, Germany, Korea, Philippines, Russia, Taiwan, Turkey, UK | Multicentre | Linagliptin (5), placebo [Me+Su] | HbA1c, harms, severe hypoglycaemia, body weight, infection |
Hermansen et al34 | 24 | 229 | Multinational—Denmark, USA | Multicentre | Sitagliptin (100), placebo [Me+Su] | HbA1c, harms, severe hypoglycaemia, body weight, mortality |
*Unpublished data.
HbA1c, glycosylated haemoglobin; CVD, cardiovascular disease; Ex, exenatide; Me, metformin; NR, not reported; Pio, pioglitazone; Su, sulfonylurea (glimepiride, glipizide, glyburide, glibenclamide).