Medicines used in the past 6 months
Medicines | Refugee | Control | ||||
---|---|---|---|---|---|---|
Prescribed | OTC | Total | Prescribed | OTC | Total | |
Paracetamol | 39 | 4 | 43 | 19 | 23 | 42 |
Ibuprofen | 2 | 0 | 2 | 2 | 10 | 12 |
Antibiotics | 10 | 0 | 10 | 10 | 0 | 10 |
Inhalers | 4 | 0 | 4 | 5 | 0 | 5 |
Cough suppressants | 6 | 2 | 8 | 4 | 2 | 6 |
Topical | 8 | 0 | 8 | 2 | 1 | 3 |
Vitamins | 2 | 2 | 4 | 0 | 10 | 10 |
Teething medicines | 0 | 1 | 1 | 0 | 4 | 4 |
Lactulose | 2 | 0 | 2 | 0 | 0 | 0 |
Oral rehydration | 1 | 0 | 1 | 2 | 1 | 3 |
Honey | 0 | 8 | 8 | 0 | 0 | 0 |
Herbal | 0 | 5 | 5 | 0 | 1 | 1 |
Others | 2 | 3 | 5 | 0 | 0 | 0 |
Unknown | 4 | 0 | 4 | 0 | 0 | 0 |
Iron | 3 | 0 | 3 | 0 | 0 | 0 |
Total | 83 | 25 | 108 | 44 | 52 | 96 |
OTC, over the counter.