N | Per cent | |
---|---|---|
Sex | ||
Female | 8298 | 50 |
Male | 7503 | 50 |
Age (years) | ||
18–29 | 2405 | 21 |
30–55 | 8470 | 48 |
55+ | 4924 | 31 |
Socioeconomic status | ||
Low | 6577 | 41 |
Moderate | 4071 | 27 |
High | 4974 | 33 |
Smoking frequency | ||
Daily | 14 025 | 88 |
Weekly | 950 | 6 |
Less than weekly | 826 | 6 |
Smoking | ||
Low | 5827 | 41 |
Moderate | 5837 | 38 |
High | 3473 | 22 |
Quit attempts in past 12 m | ||
None | 9443 | 60 |
At least one | 6145 | 40 |
Year | ||
2006 | 1600 | 10 |
2007 | 2289 | 15 |
2008 | 2094 | 13 |
2009 | 2135 | 14 |
2010 | 2146 | 14 |
2011 | 2157 | 14 |
2012 | 2126 | 13 |
2013 | 1254 | 8 |
Ns are unweighted, %s are weighted for age, sex and regional residence.