Men | Women | |
---|---|---|
Per cent (95% CI) | Per cent (95% CI) | |
MVPA1 min | ||
All | 80.0 (78.8 to 81.2) | 56.1 (54.7 to 57.4) |
Normal weight | 88.6 (86.8 to 90.1) | 74.1 (72.4 to 75.7) |
Overweight | 79.4 (77.6 to 81.1) | 43.8 (41.3 to 46.2) |
Obese | 62.5 (58.7 to 66.2) | 23.0 (20.3 to 25.8) |
MVPA10 min | ||
All | 54.3 (52.8 to 55.8) | 32.8 (31.6 to 34.1) |
Normal weight | 64.9 (62.4 to 67.3) | 46.5 (44.6 to 48.3) |
Overweight | 52.7 (50.5 to 54.9) | 22.1 (20.1 to 24.2) |
Obese | 35.5 (31.9 to 39.3) | 10.3 (8.4 to 12.4) |
*Moderate-intensity aerobic physical activity at least 150 min/week, vigorous physical activity at least 75 min/week, or a combination of these (for details of calculation, see methods).
Normal weight=18.5 to <25 kg/m2; overweight=25 to <30 kg/m2; obese=30–40 kg/m2.
MVPA1 min, moderate-to-vigorous physical activity (≥3 metabolic equivalents (METs)) calculated from single 1 min bouts throughout the measurement period.
MVPA10 min, moderate-to-vigorous physical activity (≥3 METs) calculated from bouts of physical activity lasting continuously for ≥10 min.