Workdays | Days off | |||||||
---|---|---|---|---|---|---|---|---|
0 min n (%) | >0–15 min n (%) | >15–30 min n (%) | >30 min n (%) | 0 min n (%) | >0–15 min n (%) | >15–30 min n (%) | >30 min n (%) | |
Men (n=4221) | ||||||||
MVPA1 min | 91 (2.2) | 835 (19.8) | 706 (16.7) | 2589 (61.3) | 160 (3.8) | 851 (20.2) | 563 (13.3) | 2647 (62.7) |
MVPA10 min | 1345 (31.9) | 712 (16.9) | 802 (19.0) | 1362 (32.3) | 1535 (36.4) | 452 (10.7) | 500 (11.8) | 1734 (41.1) |
VPA1 min | 1544 (36.6) | 1571 (37.2) | 658 (15.6) | 448 (10.6) | 1862 (44.1) | 1221 (28.9) | 391 (9.3) | 747 (17.7) |
VPA10 min | 3014 (71.4) | 524 (12.4) | 441 (10.4) | 242 (5.7) | 3189 (75.6) | 236 (5.6) | 292 (6.9) | 504 (11.9) |
Women (n=5333) | ||||||||
MVPA1 min | 480 (9.0) | 1632 (30.6) | 1015 (19.0) | 2206 (41.4) | 838 (15.7) | 1612 (30.2) | 760 (14.3) | 2123 (39.8) |
MVPA10 min | 2523 (47.3) | 913 (17.1) | 864 (16.2) | 1033 (19.4) | 2999 (56.2) | 469 (8.8) | 550 (10.3) | 1315 (24.7) |
VPA1 min | 3200 (60.0) | 1454 (27.3) | 440 (8.3) | 239 (4.5) | 3651 (68.5) | 979 (18.4) | 299 (5.6) | 404 (7.6) |
VPA10 min | 4520 (84.8) | 408 (7.7) | 294 (5.5) | 111 (2.1) | 4690 (87.9) | 196 (3.7) | 169 (3.2) | 278 (5.2) |
MVPA1 min, moderate-to-vigorous physical activity (≥3 metabolic equivalents (METs)) calculated from single 1 min bouts throughout the measurement period.
MVPA10 min, moderate-to-vigorous physical activity (≥3 METs) calculated from bouts of physical activity lasting continuously for ≥10 min.
VPA1 min, vigorous physical activity (≥6 METs) calculated from single 1 min bouts throughout the measurement period.
VPA10 min, vigorous physical activity (≥6 METs) calculated from bouts of physical activity lasting continuously for ≥10 min.