Prevalence rates (per 1000) of selected disorders among cohort members compared with the SP
Number of subjects | Hypertension | TCI/stroke/CVA | Back pain with radiating symptoms | Rheumatoid arthritis | Migraine | Disturbances of sleep/insomnia | Depressive disorder | COPD | Asthma | Diabetes mellitus | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age (years) | Sex | Cohort | SP | Cohort | SP | Cohort | SP | Cohort | SP | Cohort | SP | Cohort | SP | Cohort | SP | Cohort | SP | Cohort | SP | Cohort | SP | Cohort | SP |
31–40 | M | 1041 | 20 855 | 28.8 | 19.5 | 0.96 | 1.63 | 32.7 | 34.8 | 7.68 | 3.84 | 19.2 | 12.0 | 13.4 | 18.3 | 17.3 | 25.5 | 2.88 | 3.45 | 56.7 | 45.5 | 8.65 | 12.0 |
W | 1572 | 21 759 | 27.4 | 21.8 | 0.64 | 1.98 | 37.5 | 37.5 | 7.00 | 5.51 | 55.3 | 50.1 | 24.8 | 26.7 | 41.3 | 52.2 | 1.91 | 2.85 | 55.3 | 58.7 | 5.09 | 8.87 | |
M+W | 2613 | 42 614 | 27.9 | 20.7 | 0.77 | 1.81 | 35.6 | 36.2 | 7.27 | 4.69 | 40.9 | 31.5 | 20.3 | 22.6 | 31.8 | 39.1 | 2.30 | 3.14 | 55.9 | 52.2 | 6.51 | 10.4 | |
41–50 | M | 1891 | 26 809 | 72.4 | 64.2 | 4.23 | 5.11 | 42.8 | 51.3 | 5.82 | 4.77 | 18.0 | 14.2 | 25.9 | 26.8 | 34.9 | 35.3 | 4.76 | 8.95 | 51.8 | 47.5 | 28.6 | 29.3 |
W | 2602 | 26 520 | 88.0 | 72.0 | 6.15 | 7.16 | 44.2 | 49.8 | 10.4 | 9.13 | 64.6 | 54.1 | 39.6 | 34.6 | 53.4 | 62.6 | 8.46 | 10.7 | 72.6 | 61.9 | 15.8 | 23.2 | |
M+W | 4493 | 53 329 | 81.5 | 68.1 | 5.34 | 6.13 | 43.6 | 50.6 | 8.46 | 6.94 | 45.0 | 34.0 | 33.8 | 30.7 | 45.6 | 48.9 | 6.90 | 9.83 | 63.9 | 54.7 | 21.1 | 26.3 | |
51–60 | M | 2324 | 22 448 | 177.3 | 161.6 | 20.7 | 19.1 | 64.5 | 63.6 | 10.3 | 9.49 | 24.1 | 14.7 | 32.7 | 34.8 | 37.9 | 43.9 | 24.1 | 28.2 | 52.5 | 43.4 | 65.8 | 73.3 |
W | 2694 | 21 723 | 197.1 | 182.2 | 13.4 | 16.6 | 59.8 | 59.2 | 14.5 | 14.8 | 60.5 | 46.9 | 52.3 | 51.1 | 63.5 | 68.6 | 18.6 | 33.1 | 64.6 | 60.2 | 36.7 | 58.0 | |
M+W | 5018 | 44 171 | 187.9 | 171.8 | 16.7 | 17.9 | 62.0 | 61.4 | 12.6 | 12.1 | 43.6 | 30.5 | 43.2 | 42.8 | 51.6 | 56.1 | 21.1 | 30.6 | 59.0 | 51.7 | 50.2 | 65.8 | |
61–65 | M | 1290 | 9895 | 272.1 | 261.4 | 44.2 | 38.6 | 55.8 | 65.2 | 11.6 | 11.7 | 16.3 | 12.3 | 36.4 | 37.3 | 33.3 | 40.6 | 40.3 | 52.2 | 40.3 | 38.6 | 123.3 | 124.4 |
W | 1360 | 9763 | 274.3 | 274.9 | 16.9 | 29.2 | 73.5 | 65.3 | 20.6 | 19.1 | 34.6 | 31.0 | 51.5 | 58.5 | 52.2 | 62.4 | 29.4 | 43.2 | 54.4 | 58.0 | 71.3 | 102.2 | |
M+W | 2650 | 19 658 | 273.2 | 268.1 | 30.2 | 33.9 | 64.9 | 65.3 | 16.2 | 15.4 | 25.7 | 21.6 | 44.2 | 47.8 | 43.0 | 51.4 | 34.7 | 47.8 | 47.5 | 48.2 | 96.6 | 113.4 | |
Total | M | 6546 | 80 007 | 142.1 | 104.3 | 17.4 | 12.3 | 51.5 | 52.2 | 8.86 | 6.71 | 20.0 | 13.5 | 28.4 | 28.1 | 32.8 | 35.8 | 18.3 | 18.3 | 50.6 | 44.7 | 57.3 | 48.9 |
W | 8228 | 79 765 | 142.9 | 113.2 | 9.24 | 11.0 | 52.9 | 50.9 | 12.8 | 10.9 | 56.5 | 48.2 | 42.9 | 39.8 | 54.2 | 61.4 | 14.0 | 18.6 | 63.7 | 60.1 | 29.8 | 38.5 | |
M+W | 14 774 | 159 772 | 142.5 | 108.7 | 12.9 | 11.6 | 52.3 | 51.5 | 11.0 | 8.80 | 40.3 | 30.8 | 36.5 | 34.0 | 44.7 | 48.6 | 15.9 | 18.5 | 57.9 | 52.4 | 42.0 | 43.7 |
Italic: p<0.05, point estimate of the prevalence rates of the cohort members does not overlap with the 95% CI of the point estimate of the SP.
Based on the electronic medical records in general practice of n=14 774 (99.6%) of the cohort members versus the SP (ie, all participants aged 31–65 years at the time of selection and enlisted at one of the participating general practices (N=159 772)), that is, rates per 1000 regarding episodes of disorders with starting date before the date of selection for AMIGO: cardiovascular (hypertension (un)complicated; TCI/stroke/CVA); musculoskeletal (back pain with radiating symptoms; rheumatoid arthritis); neurological (migraine); psychological (depressive disorder; disturbances of sleep/insomnia); respiratory (COPD; asthma); and endocrine (diabetes mellitus) disorders.
AMIGO, Occupational and Environmental Health Cohort Study; CI, confidence interval; cohort, cohort members; COPD, chronic obstructive pulmonary disease; CVA, cerebrovascular accident; M, men; SP, source population; TCI, transient cerebral ischaemia; W, women.