Change in eGFR by exposure group and time period
Exposure group | Baseline | ≤3 months | 6 months (±3 months) | 12 months (±3 months) | |||
---|---|---|---|---|---|---|---|
Mean eGFR (95% CI) n | Mean eGFR (95% CI) n | Percentage change from baseline | Mean eGFR (95% CI) n | Percentage change from baseline | Mean eGFR (95% CI) n | Percentage change from baseline | |
≤0.8 mmol/L (group 1) | 70.7 (68.4 to 73.0) 183 | 69.8 (66.3 to 73.3) 111 | −0.26 | 71.1 (68.5 to 73.8) 145 | 1.02 | 68.8 (65.5 to 72.1) 138 | −0.20 |
0.81–1.0 mmol/L (group 2) | 70.6 (68.8 to 72.3) 407 | 69.6 (67.6 to 71.6) 368 | −1.77 | 71.8 (69.4 to 74.2) 277 | 0.63 | 71.3 (68.2 to 74.3) 174 | 0.61 |
1.01–1.2 mmol/L (group 3) | 73.5 (67.9 to 79.1) 38 | 70.1 (64.1 to 76.1) 35 | −3.88 | 78.4 (71.1 to 85.6) 22 | 3.88 | 71.4 (63.4 to 79.3) 13 | 8.24 |
1.21–2.0 mmol/L (group 4) | 72.1 (67.1 to 77.1) 55 | 66.7 (60.7 to 72.6) 51 | −5.40 | 69.8 (61.8 to 77.8) 29 | 0.81 | 73.6 (64.2 to 83.1) 21 | 3.35 |
eGFR, estimated-glomerular filtration rate.