Maternal and neonatal outcomes in relation to time of operative vaginal delivery
Daytime 08:00–19:59 n=301 (%) | Night-time 20:00–07:59 n=296 (%) | OR (95% CI) | Adjusted OR† (95% CI) | |
---|---|---|---|---|
Maternal | ||||
Postpartum haemorrhage (>500 mL) | 57 (18.9) | 55 (18.6) | 1.02 (0.68 to 1.54) | 1.15 (0.75 to 1.78) |
3rd/4th degree perineal tear | 24 (8.0) | 19 (6.4) | 1.26 (0.68 to 2.36) | 1.34 (0.70 to 2.55) |
Shoulder dystocia | 17 (5.6) | 8 (2.7) | 2.16 (0.92 to 5.07) | 2.57 (1.05 to 6.28)* |
Pyrexia/antibiotic treatment | 56 (18.6) | 54 (18.2) | 1.02 (0.68 to 1.55) | 1.10 (0.72 to 1.69) |
Prolonged length of stay (>3 days) | 44 (14.6) | 60 (20.3) | 0.67 (0.44 to 1.03) | 0.67 (0.43 to 1.04) |
Hospital readmission | 3 (1.0) | 5 (1.7) | 0.59 (0.14 to 2.47) | 0.53 (0.12 to 2.34) |
Neonatal | ||||
Apgar score ≤3 at 1 min | 5 (1.6) | 2 (0.7) | 2.48 (0.48 to 12.90) | 2.20 (0.42 to 11.67) |
Apgar score <7 at 5 min | 2 (0.7) | 0 (0.0) | – | – |
Arterial pH <7.00 | 4 (1.2) | 4 (1.2) | 0.98 (0.24 to 3.97) | 1.13 (0.27 to 4.67) |
Neonatal trauma‡ | 17 (5.6) | 18 (6.1) | 0.92 (0.47 to 1.83) | 0.89 (0.44 to 1.78) |
Neonatal unit admission | 35 (11.6) | 37 (12.5) | 0.92 (0.56 to 1.51) | 0.91 (0.55 to 1.51) |
*Statistically significant p<0.05.
†Adjusted for induction, pre-eclampsia, birth weight, operator grade, instrument used.
‡Excluding bruising and skin abrasions, including facial nerve palsy, Erb's palsy, fractures, retinal haemorrhage, cerebral injury and cephalhaematoma.