Age | Train maintenance | Track maintenance | Internal reference | p Value |
---|---|---|---|---|
Age, mean (SD) | 47.6 (11.9) | 46.2 (13.0) | 45.7 (11.8) | <0.001* |
Age, N | ||||
−24 | 118 | 286 | 129 | |
25–34 | 225 | 275 | 504 | |
35–44 | 330 | 529 | 692 | |
45–54 | 555 | 801 | 738 | |
55–64 | 669 | 839 | 809 | |
Total | 1897 | 2730 | 2872 | |
Occupational noise exposure (dB(A)) | 75–90+peak | 75–90+peak | <70 |
*Analysis of variance.