Results of multiple regression analyses (N=160)
Positive effects on the family member/HCP relationship | Support for being asked as a HCP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HH error vignettes | Medication error vignettes | HH error vignettes | Medication error vignettes | ||||||||||
Variable nr | Vignette attributes | Coefficient | 95% CI | p Value | Coefficient | 95% CI | p Value | Coefficient | 95% CI | p Value | Coefficient | 95% CI | p Value |
1 | Family member gender (1=male) | −0.523 | −1.072 to 0.026 | 0.062 | −0.596 | −1.073 to −0.120 | 0.015 | −0.308 | −0.676 to 0.060 | 0.101 | −0.120 | −0.508 to 0.267 | 0.540 |
2 | Relation to patient (1=daughter/son of patient) | 0.321 | −0.226 to 0.867 | 0.248 | 0.038 | −0.437 to 0.512 | 0.875 | 0.389 | 0.023 to 0.756 | 0.038 | −0.195 | −0.581 to 0.191 | 0.320 |
3 | Situation witnessed (1=yes) | 0.045 | −0.517 to 0.607 | 0.874 | 0.132 | −0.336 to 0.600 | 0.577 | 0.293 | −0.084 to 0.669 | 0.127 | −0.186 | −0.566 to 0.195 | 0.336 |
4 | Staff occupation (1=doc) | 0.050 | −0.493 to 0.593 | 0.856 | 0.760 | 0.267 to 1.252 | 0.003 | 0.395 | 0.031 to 0.759 | 0.034 | 0.072 | −0.329 to 0.472 | 0.724 |
5 | Family member behaviour (1=challenging) | −0.127 | −0.668 to 0.413 | 0.642 | −0.454 | −0.926 to 0.017 | 0.059 | 0.225 | −0.138 to 0.587 | 0.223 | −0.432 | −0.815 to −0.048 | 0.028 |
6 | Attribution of error (1=false) | −0.943 | −1.502 to −0.384 | 0.001 | 0.098 | −0.375 to 0.571 | 0.683 | −0.725 | −1.100 to −0.350 | 0.000 | 0.162 | −0.223 to 0.547 | 0.408 |
7 | Staff response (1=discouraging) | −2.245 | −2.794 to −1.697 | 0.000 | −2.420 | −2.905 to −1.934 | 0.000 | −0.509 | −0.877 to −0.141 | 0.007 | −0.379 | −0.774 to 0.016 | 0.060 |
Respondents’ characteristics | |||||||||||||
8 | Doctor or nurse (1=nurse) | 0.400 | −0.212 to 1.012 | 0.199 | 0.172 | −0.360 to 0.703 | 0.524 | 0.490 | 0.079 to 0.900 | 0.020 | 0.580 | 0.148 to 1.013 | 0.009 |
9 | Age, years | −0.004 | −0.063 to 0.055 | 0.897 | −0.003 | −0.054 to 0.048 | 0.915 | −0.007 | −0.047 to 0.032 | 0.711 | 0.005 | −0.037 to 0.046 | 0.821 |
10 | Sex (1=female) | −0.377 | −1.024 to 0.269 | 0.251 | −0.135 | −0.696 to 0.427 | 0.636 | −0.139 | −0.573 to 0.294 | 0.527 | −0.153 | −0.610 to 0.303 | 0.508 |
11 | Years of experience, years | −0.011 | −0.074 to 0.052 | 0.733 | −0.019 | −0.074 to 0.035 | 0.488 | −0.005 | −0.048 to 0.037 | 0.802 | 0.003 | −0.041 to 0.048 | 0.893 |
12 | constant | 6.043 | 4.035 to 8.051 | 0.000 | 5.374 | 3.780 to 6.968 | 0.000 | 6.297 | 4.950 to 7.644 | 0.000 | 6.135 | 4.839 to 7.431 | 0.000 |
R-sqr | 0.377 | 0.484 | 0.255 | 0.124 | |||||||||
overall model p | <0.001 | <0.001 | <0.001 | 0.042 |
HCP, healthcare professional; HH, hand hygiene.