Results of multiple regression analyses (N=160)
Approval of family member's behaviour | The HCP responded in the right manner | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HH error vignettes | Medication error vignettes | HH error vignettes | Medication error vignettes | ||||||||||
Variable nr | Vignette attributes | Coefficient | 95% CI | p Value | Coefficient | 95% CI | p Value | Coefficient | 95% CI | p Value | Coefficient | 95% CI | p Value |
1 | Family member gender (1=male) | 0.047 | −0.383 to 0.477 | 0.830 | −0.042 | −0.422 to 0.337 | 0.825 | −0.779 | −1.321 to −0.236 | 0.005 | −0.403 | −0.881 to 0.075 | 0.098 |
2 | Relation to patient (1=daughter/son of patient) | −0.251 | −0.679 to 0.177 | 0.249 | −0.436 | −0.813 to −0.058 | 0.024 | 0.232 | −0.308 to 0.772 | 0.398 | 0.015 | −0.462 to 0.491 | 0.952 |
3 | Situation witnessed (1=yes) | 0.056 | −0.385 to 0.496 | 0.803 | −0.319 | −0.692 to 0.053 | 0.092 | −0.072 | −0.627 to 0.483 | 0.799 | 0.299 | −0.171 to 0.769 | 0.210 |
4 | Staff occupation (1=doc) | 0.110 | −0.316 to 0.535 | 0.611 | 0.429 | 0.037 to 0.820 | 0.032 | 0.226 | −0.310 to 0.763 | 0.406 | 0.621 | 0.126 to 1.115 | 0.014 |
5 | Family member behaviour (1=challenging) | −0.384 | −0.808 to 0.040 | 0.076 | −1.362 | −1.737 to −0.987 | 0.000 | 0.386 | −0.149 to 0.920 | 0.156 | −0.210 | −0.683 to 0.263 | 0.382 |
6 | Attribution of error (1=false) | −1.033 | −1.471 to −0.594 | 0.000 | −0.683 | −1.059 to −0.306 | 0.000 | −0.779 | −1.331 to −0.226 | 0.006 | −0.422 | −0.897 to 0.053 | 0.081 |
7 | Staff response (1=discouraging) | −0.583 | −1.013 to −0.153 | 0.008 | −0.756 | −1.143 to −0.370 | 0.000 | −2.799 | −3.341 to −2.257 | 0.000 | −3.119 | −3.606 to −2.632 | 0.000 |
Respondents’ characteristics | |||||||||||||
8 | Doctor or nurse (1=nurse) | 0.520 | 0.040 to 1.000 | 0.034 | 0.083 | −0.340 to 0.506 | 0.699 | 0.498 | −0.107 to 1.103 | 0.106 | 0.355 | −0.179 to 0.889 | 0.191 |
9 | Age, years | 0.008 | −0.038 to 0.054 | 0.726 | −0.034 | −0.075 to 0.006 | 0.097 | −0.024 | −0.082 to 0.034 | 0.410 | 0.010 | −0.041 to 0.062 | 0.686 |
10 | Sex (1=female) | 0.019 | −0.488 to 0.525 | 0.942 | −0.092 | −0.539 to 0.355 | 0.686 | −0.731 | −1.370 to −0.092 | 0.025 | −0.343 | −0.907 to 0.220 | 0.231 |
11 | Years of experience, years | −0.016 | −0.065 to 0.034 | 0.534 | 0.048 | 0.005 to 0.092 | 0.030 | 0.011 | −0.052 to 0.073 | 0.739 | −0.033 | −0.088 to 0.022 | 0.237 |
12 | constant | 6.449 | 4.875 to 8.022 | 0.000 | 8.010 | 6.741 to 9.278 | 0.000 | 7.596 | 5.612 to 9.580 | 0.000 | 6.261 | 4.661 to 7.861 | 0.000 |
R-sqr | 0.229 | 0.400 | 0.467 | 0.581 | |||||||||
overall model p | <0.001 | <0.001 | <0.001 | <0.001 |
HCP, healthcare professional; HH, hand hygiene.