Point-of-care tests that at least 50% of respondents in at least one country would use, ranked in descending order according to total percentage of general practitioners that would use the tests
Australia (n=298) | Belgium (n=319) | The Netherlands (n=639) | UK (n=1109) | USA (n=405) | Total (n=2770) | |
---|---|---|---|---|---|---|
D-dimer | 41% (121) | 83% (265) | 70% (448) | 73% (811) | 62% (251) | 68% (1896) |
Troponin | 43% (129) | 85% (271) | 65% (418) | 69% (765) | 59% (238) | 66% (1821) |
Chlamydia | 49% (145) | 67% (212) | 60% (382) | 65% (721) | 66% (267) | 62% (1727) |
B-type natriuretic peptide | 28% (82) | 51% (164) | 62% (398) | 66% (734) | 60% (244) | 59% (1622) |
C reactive protein | 38% (114) | 75% (238) | 47% (302) | 61% (682) | 45% (181) | 55% (1517) |
Gonorrhoea | 34% (100) | 56% (180) | 51% (326) | 58% (645) | 65% (262) | 55% (1513) |
HbA1c | 52% (156) | 61% (195) | 37% (239) | 61% (679) | 50% (202) | 53% (1471) |
White cell count | 43% (127) | 67% (212) | 40% (256) | 60% (661) | 52% (212) | 53% (1468) |
Haemoglobin | 47% (139) | 47% (150) | 26% (168) | 72% (793) | 39% (159) | 51% (1409) |
Potassium | 33% (97) | 47% (150) | 33% (210) | 61% (679) | 57% (232) | 49% (1368) |
International normalised ratio | 21% (63) | 77% (244) | 54% (347) | 47% (517) | 43% (176) | 49% (1347) |
Nose/throat swab for influenza | 43% (128) | 59% (187) | 36% (231) | 55% (609) | 33% (134) | 47% (1289) |
Erythrocyte sedimentation rate | 29% (86) | 40% (128) | 29% (183) | 58% (645) | 48% (194) | 45% (1236) |
Quantitative β-human chorionic gonadotropin | 40% (120) | 56% (177) | 23% (149) | 53% (586) | 46% (187) | 44% (1219) |
Creatinine | 34% (102) | 41% (130) | 28% (177) | 53% (593) | 53% (214) | 44% (1216) |
Thyroid stimulating hormone | 32% (95) | 33% (105) | 27% (171) | 53% (586) | 62% (253) | 44% (1210) |
Throat swab for group A streptococci | 35% (103) | 60% (190) | 33% (208) | 53% (588) | 11% (45) | 41% (1134) |
Uric acid | 28% (82) | 30% (94) | 26% (167) | 50% (549) | 51% (205) | 40% (1097) |
Sodium | 30% (88) | 21% (66) | 19% (122) | 51% (571) | 42% (172) | 37% (1019) |
HbA1c; glycated haemoglobin.