Australia (n=298) | Belgium (n=319) | The Netherlands (n=639) | UK (n=1109) | USA (n=405) | Total (n=2770) | |
---|---|---|---|---|---|---|
Urine pregnancy test | 68% (203) | 61% (193) | 94% (603) | 80% (887) | 86% (350) | 81% (2236) |
Urine leucocytes or nitrite | NA | 87% (275) | 96% (611) | 90% (993) | 88% (355) | 81% (2234) |
Blood glucose | 74% (221) | 87% (278) | 96% (616) | 69% (760) | 82% (334) | 80% (2209) |
INR | 48% (144) | 12% (37) | 1% (6) | 43% (476) | 47% (189) | 31% (852) |
Haemoglobin | 10% (29) | 3% (8) | 58% (371) | 16% (174) | 50% (202) | 28% (784) |
Faecal occult blood | 6% (19) | 18% (56) | 2% (14) | 13% (143) | 83% (335) | 20% (567) |
Throat swab for group A streptococci | 6% (19) | 4% (12) | 1% (4) | 15% (164) | 86% (348) | 20% (547) |
C reactive protein | 3% (8) | 3% (10) | 48% (305) | 15% (163) | 10% (42) | 19% (528) |
Quantitative β-human chorionic gonadotropin | 6% (18) | 19% (59) | 22% (138) | 17% (193) | 28% (112) | 19% (520) |
HbA1c | 6% (17) | 2% (6) | 6% (38) | 17% (183) | 40% (162) | 15% (406) |
Nose/throat swab for influenza | 7% (20) | 1% (3) | 0% (2) | 6% (61) | 60% (242) | 12% (328) |
Platelet count | 4% (11) | 0% (1) | 1% (3) | 15% (163) | 28% (112) | 10% (290) |
HbA1c; glycated haemoglobin; INR, international normalised ratio; NA, not applicable.