Value | Smoking in pregnancy | Breast feeding | ||
---|---|---|---|---|
Number (N=660*) | Per cent | Number (N=697*) | Per cent | |
£2 | 116 | 17.6 | 146 | 20.95 |
£10 | 146 | 22.1 | 150 | 21.52 |
£20 | 193 | 29.2 | 199 | 28.55 |
£40 | 115 | 17.4 | 110 | 15.78 |
£60 | 36 | 5.5 | 36 | 5.16 |
£80 | 54 | 8.2 | 56 | 8.03 |
*Respondents from the 1144 British public participants who strongly agreed, agreed or neither agreed nor disagreed with shopping vouchers incentives.