Combined data from all Trusts for participants on insulin, sulfonylureas or both forms of therapy
Variable | All | Insulin | Sulfonylurea | Both insulin and sulfonylureas |
---|---|---|---|---|
Number of participants | 866 | 541 | 283 | 42 |
Number of hypoglycaemic readings (%) | ||||
All | 2521 | 1594 | 801 | 126 |
Severe hypoglycaemia | 792 (31.4) | 572 (35.9) | 180 (22.5) | 40 (31.7) |
Mild hypoglycaemia | 1729 (68.6) | 1022 (64.1) | 621 (77.5) | 86 (68.3) |
Participants with ≥5 readings of hypoglycaemia per participant during the study period (%) | 154 (17.8) | 96 (17.7) | 49 (17.3) | 9 (21.4) |
p=0.923 | ||||
Number of hypoglycaemic readings per participant | ||||
Mean±SD (range) | 2.91±3.16 (1–30) | 2.95±3.29 (1–30) | 2.83±2.89 (1–29) | 3±3.21 (1–12) |
Median (IQR) | 2 (1–3) | 2 (1–3) | 2 (1–4) | 1 (1–3.25) |
p=0.888 | ||||
Age (years) | ||||
Mean±SD (range) | 71±16 (18–98) | 67±18 (18–97) | 76±10 (42–98) | 75±9 (46–91) |
Median (IQR) | 75 (64–82) | 73 (56–81) | 78 (70–83) | 77 (69–81) |
p=0.0001 | ||||
HbA1c in mmol/mol (%) | ||||
Mean (range) | n=575* | n=364* | n=181* | n=30* |
69 (8.5) (28 (4.7)–177 (18.3)) | 73 (8.8) (28 (4.7)–177 (18.3)) | 60 (7.6) (33 (5.2)–161(16.9)) | 73 (8.8) (46 (6.4)– 115 (12.7)) | |
Median (IQR) | 64 (8) (53 (7)–80 (9.5)) | 69 (8.5) (56 (7.3)–83(9.7)) | 56 (7.3) (47(6.5)–66(8.2)) | 73 (8.8) (55(7.2)– 86 (10)) |
p=0.0001 | ||||
Length of stay (days) | ||||
Mean±SD (range) | n=862* | n=540* | n=282* | n=40* |
17±17.1 (1–101) | 16.1±17 (1–101) | 17±16.2 (1–100) | 25±21.9 (1–82) | |
Median (IQR) | 11 (5–22) | 10 (4–21) | 11 (6–23) | 20 (7–45) |
p=0.098 | ||||
Temporal pattern of hypoglycaemic readings | ||||
Daytime hypoglycaemia | ||||
09:00–14:59 | 393 | 296 | 84 | 13 |
15:00–20:59 | 489 | 352 | 114 | 23 |
Total 09:00–20:59 | 882 | 648 | 198 | 36 |
Night-time hypoglycaemia (%) | ||||
21:00–02:59 | 686 | 478 | 179 | 29 |
03:00–08:59 | 953 | 468 | 424 | 61 |
Total 21:00–08:59 | 1639 (65) | 946 (59.3) | 603 (75.3) | 90 (71.4) |
p=0.0001 |
*Participants in whom data available.
HbA1c, glycated haemoglobin