2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Percentage of annual change (95% CI) | Percentage change over whole period (95% CI) | |
---|---|---|---|---|---|---|---|---|---|
Sports injury | |||||||||
ED presentations | 5045 | 6361 | 6898 | 6859 | 6887 | 7762 | 7784 | 6.0 (3.2 to 8.4)*** | 50.0 (25.0 to 76.0)*** |
Hospital admissions | 2360 | 2453 | 2383 | 2376 | 2219 | 2047 | 2139 | −2.5 (−4.1 to −1.1)** | −16.0 (−25.0 to −7.0)** |
All hospital-treated (per 100 000) | 766.0 | 909.4 | 952.5 | 938.7 | 915.3 | 973.6 | 975.5 | 2.8 (0.6 to 5.0)* | 22.0 (4.0 to 41.0)* |
Road traffic injury | |||||||||
ED presentations | 1238 | 1168 | 1146 | 1215 | 1005 | 1023 | 875 | −4.8 (−7.4 to −2.5)*** | −29.0 (−42.0 to −16.0)*** |
Hospital admissions | 603 | 621 | 631 | 666 | 633 | 557 | 459 | −3.3 (−7.3 to 0.6) | −21.0 (−41.0 to 4.0) |
All hospital-treated (per 100 000) | 190.4 | 184.6 | 182.4 | 191.2 | 164.6 | 156.8 | 131.1 | −5.1 (−8.0 to −2.4)*** | −31.0 (−44.0 to −16.0)*** |
*0.01<p<0.05; **0.001<p≤0.01; ***p≤0.001. ED, Emergency Department.