Overview of terminations per centre and policy of active fetal management in the period 2000–2009
Centre | Deliveries | Terminations | Incidence (%) | GA at start of active fetal management |
---|---|---|---|---|
1 | 19 082 | 47 | 2.46 | 260/7 |
2 | 15 861 | 33 | 2.08 | 260/7 |
3 | 18 468 | 27 | 1.46 | 250/7 |
4 | 13 391 | 19 | 1.41 | 250/7 |
5 | 14 551 | 18 | 1.23 | 260/7 |
6 | 11 830 | 9 | 0.76 | 240/7 |
7 | 16 387 | 9 | 0.54 | 260/7 |
8 | 19 523 | 6 | 0.30 | 250/7 |
9 | 19 748 | 5 | 0.25 | 240/7 |
10 | 14 211 | 4 | 0.28 | 260/7 |
163 052 | 177 | – | – |
GA, gestational age.