Unadjusted and adjusted* ORs (95% CI) for socioeconomic characteristics for ethnic and generation groups
White British N=3503 | All Pakistani births N=3656 | Pakistani subgroups defined by place of birth of parents | |||||
---|---|---|---|---|---|---|---|
Pakistani: Woman and partner UK born† N=383 | Pakistani: Woman UK born, partner SA born† N=992 | Pakistani: Partner UK born, woman SA born† N=876 | Pakistani: Woman and partner SA born† N=1060 | Pakistani: other N=345 | |||
In employment | |||||||
Number (%) | 2272 (65) | 881 (24) | 175 (46) | 388 (39) | 81 (9) | 132 (12) | 105 (30) |
Unadjusted OR | 1 | 0.17 (0.16 to 0.19) | 0.46 (0.37 to 0.56) | 0.35 (0.30 to 0.40) | 0.06 0.04 to 0.07) | 0.08 (0.06 to 0.09) | 0.24 (0.19 to 0.30) |
Adjusted OR* | 1 | 0.17 (0.15 to 0.19) | 0.40 (0.32 to 0.51) | 0.38 (0.32 to 0.44) | 0.06 (0.04 to 0.07) | 0.06 (0.05 to 0.08) | 0.25 (0.19 to 0.32) |
Educated post 16 | |||||||
Number (%) | 1601 (46) | 1578 (43) | 235 (1) | 473 (48) | 306 (35) | 401 (38) | 163 (47) |
Unadjusted OR | 1 | 0.90 (0.82 to 0.99) | 1.89 (1.52 to 2.34) | 1.08 (0.94 to 1.25) | 0.64 (0.55 to 0.74) | 0.72 (0.63 to 0.83) | 1.06 (0.85 to 1.33) |
Adjusted OR* | 1 | 1.15 (1.04 to 1.27) | 2.14 (1.70 to 2.68) | 1.37 (1.18 to 1.59) | 0.86 (0.73 to 1.02) | 0.88 (0.75 to 1.03) | 1.39 (1.11 to 1.76) |
In receipt of means tested benefits‡ | |||||||
Number (%) | 1334 (38) | 1742 (48) | 163 (43) | 534 (54) | 387 (44) | 523 (49) | 135 (39) |
Unadjusted OR | 1 | 1.48 (1.35 to 1.63) | 1.20 (0.97 to 1.49) | 1.90 (1.64 to 2.19) | 1.29 (1.11 to 1.49) | 1.58 (1.38 to 1.89) | 1.05 (0.83 to 1.31) |
Adjusted OR* | 1 | 0.97 (0.87 to 1.09) | 1.02 (0.79 to 1.30) | 1.42 (1.20 to 1.67) | 0.71 (0.60 to 0.84) | 0.91 (0.78 to 1.08) | 0.84 (0.65 to 1.09) |
Housing tenure: owns/part-owns (mortgage) | |||||||
Number (%) | 1875 (54) | 2600 (71) | 283 (74) | 730 (74) | 669 (76) | 698 (66) | 220 (64) |
Unadjusted OR | 1 | 2.14 (1.94 to 2.36) | 2.46 (1.94 to 3.12) | 2.42 (2.07 to 2.83) | 2.81 (2.37 to 3.32) | 1.67 (1.45 to 1.93) | 1.53 (1.21 to 1.92) |
Adjusted OR* | 1 | 2.30 (2.07 to 2.56) | 2.49 (1.95 to 3.18) | 2.60 (2.20 to 3.06) | 3.35 (2.80 to 3.99) | 1.55 (1.32 to 1.80) | 2.02 (1.60 to 2.57) |
*Adjusted for maternal age; parity.
†All four parents of the woman and her partner South Asian (SA) born.
‡Any of: income support; job seekers allowance; working tax credit; housing benefits.