ORs for risk of prediabetes in 2003 and 2011
2003 | 2011 | |
---|---|---|
Variable | OR (95% CI) | OR (95% CI) |
Gender | ||
Female | 1.00 | 1.00 |
Male | 0.96 (0.83 to 1.12) | 1.07 (0.91 to 1.25) |
Age, years | ||
16–39 | 1.00 | 1.00 |
40+ | 6.82 (5.39 to 8.73) | 4.871 (4.05 to 5.89) |
Ethnicity | ||
White | 1.00 | 1.00 |
South Asian | 1.98 (1.36 to 2.83) | 1.67 (1.12 to 2.50) |
Black | 2.28 (1.29 to 3.88) | 1.45 (0.92 to 2.27) |
Mixed/other | 0.97 (0.37 to 2.10) | 0.80 (0.57 to 1.11) |
BMI | ||
Less than 25 | 1.00 | 1.00 |
25–29.99 | 1.41 (1.16 to 1.72) | 1.21 (1.00 to 1.45) |
30 or over | 2.62 (2.13 to 3.22) | 1.71 (1.39 to 2.11) |
High blood pressure diagnosis | ||
Normal/low | 1.00 | 1.00 |
High | 1.59 (1.35 to 1.87) | 1.60 (1.33 to 1.92) |
Social deprivation | ||
First quintile (least deprived) | 1.00 | 1.00 |
Second quintile | 1.23 (0.97 to 1.56) | 0.92 (0.72 to 1.17) |
Third quintile | 1.17 (0.92 to 1.49) | 1.11 (0.86 to 1.42) |
Fourth quintile | 1.62 (1.26 to 2.07) | 1.45 (1.21 to 1.88) |
Fifth quintile | 1.13 (0.89 to 1.43) | 1.00 (0.79 to 1.26) |
BMI, body mass index.