Statistic | Octanediol then placebo | Placebo then octanediol | Total | p Value |
---|---|---|---|---|
Number of participants | 34 | 29 | 63 | |
Mean age (years) | 8.12 | 7.72 | 7.94 | NS |
Percentage of age 1–9 | 70.59 | 72.41 | 71.43 | |
Percentage of males | 20.59 | 20.69 | 20.63 | NS |
Mean number living in household | 4.44 | 4.69 | 4.56 | NS |
Mean number checked for lice | 2.50 | 2.66 | 2.57 | NS |
Mean number with lice in household | 1.38 | 1.14 | 1.27 | NS |
Hair length score* | 3.38 | 3.34 | 3.37 | NS |
Percentage with hair below shoulders | 61.76 | 55.17 | 58.73 | |
Hair thickness score† | 2.38 | 1.90 | 2.16 | <0.05 |
Percentage with hair thick | 52.94 | 24.14 | 39.68 | |
Degree of curl score‡ | 1.62 | 1.34 | 1.49 | NS |
Percentage with straight hair | 58.82 | 75.86 | 66.67 | |
Mean hair type score§ | 1.97 | 2.10 | 2.03 | NS |
Percentage with hair normal | 97.06 | 89.66 | 93.65 | |
Percentage with ‘continuous’ or ‘constant’ head lice, or with >10 infestations in the last year | 35.29 | 44.83 | 39.68 | NS |
Percentage washing hair less than twice per week | 11.76 | 34.48 | 22.22 | <0.1 |
Percentage using hair dye | 5.88 | 10.34 | 7.94 | NS |
Mean infestation level¶ | 1.29 | 1.03 | 1.17 | NS |
*Scoring 1=closely cropped, 2=above ears, 3=ears to shoulders and 4=below shoulders.
†Scoring 1=fine, 2=medium, 3=thick.
‡Scoring 1=straight, 2=wavy, 3=slight curl, 4=tight curl.
§Scoring 1=dry, 2=normal, 3=greasy.
¶Scoring 0=none, 1=light, 2=moderate, 3=heavy.