Number of studies | Number of patients | OR (95% CI) | Events steroids/ placebo | Events per 1000 patients steroids/ placebo | |
---|---|---|---|---|---|
Hospitalised | 103 | 24 602 | 1.42 (1.22 to 1.66) | 472/321 | 37.9/26.4 |
Ambulant | 56 | 8651 | 1.63 (0.42 to 6.34) | 8 / 3 | 1.8/0.7 |
NSAID use not documented | 140 | 30 874 | 1.44 (1.20 to 1.71) | 372/248 | 23.9/16.2 |
NSAID use documented | 19 | 2379 | 1.30 (0.81 to 2.07) | 108/76 | 90.2/64.4 |
Peptic ulcer as an exclusion criterion not documented | 106 | 25 760 | 1.47 (1.21 to 1.78) | 421/284 | 32.5/22.1 |
Peptic ulcer as an exclusion criterion documented | 53 | 7493 | 1.26 (0.81 to 1.96) | 59/40 | 15.4/10.9 |
Gastroprotective drugs not documented | 145 | 31 759 | 1.42 (1.21 to 1.67) | 442/299 | 27.6/19.0 |
Gastroprotective drugs documented | 14 | 1494 | 1.29 (0.62 to 2.69) | 38/25 | 50.6/33.6 |
Bronchopulmonary dysplasia excluded | 138 | 30 258 | 1.29 (1.07 to 1.55) | 325/239 | 21.3/15.9 |
NSAID, non-steroidal anti-inflammatory drug.